|
|
|
| Name | Finish | Points |
|---|---|---|
| Elmer Colyer | 28:55.54 | 38 |
| Christan Griego | 30:01.07 | 37 |
| Tom Starr | 30:39.54 | 36 |
| Gary Snorek | 31:56.30 | 35 |
| Ken Myszkewicz | 32:24.54 | 34 |
| Rick Green | 32:24.60 | 33 |
| Steven Perry | 32:29.62 | 32 |
| Michael Buelter | 33:26.13 | 31 |
| Chip Camillo | 33:31.75 | 30 |
| Richard Palmer | 33:56.70 | 29 |
| David Goetzinger | 34:05.18 | 28 |
| Scot Junge | 34:12.18 | 27 |
| Chris Larson | 34:31.43 | 26 |
| Keith Watkins | 34:31.89 | 25 |
| Brad Tennis | 34:47.19 | 24 |
| Jamie Haag | 34:51.14 | 23 |
| Jerry Lawson | 34:51.46 | 22 |
| Richard Alderman | 34:57.67 | 21 |
| Kelby Shaw | 35:07.90 | 20 |
| Gary Gruenisen | 35:14.30 | 19 |
| Nathan Phelps | 35:22.74 | 18 |
| Steve Wehrley | 35:27.17 | 17 |
| Kenneth Hammond | 36:06.08 | 16 |
| Mark J. Schroeder | 36:49.81 | 15 |
| Ben Sandee | 37:11.92 | 14 |
| Kevin Williams | 38:26.38 | 13 |
| Sal Troia | 38:52.32 | 12 |
| Dave Erickson | 38:54.81 | 11 |
| Tim Skinner | 39:17.69 | 10 |
| Jerry Jessop | 39:49.74 | 9 |
| Jeff Rich | 40:01.14 | 8 |
| David Vogt | 40:38.83 | 7 |
| Ken Thomson | 41:30.44 | 6 |
| Daniel Johnson | 42:02.31 | 5 |
| Bob Zak | 43:15.54 | 4 |
| Charles Isensee | 43:16.78 | 3 |
| Jose Quintans | 43:51.35 | 2 |
| Tyler Myszkewicz | 50:31.17 | 1 |
| Name | Finish | Points |
|---|---|---|
| Laura Laurenzi | 32:21.89 | 9 |
| Heidi Ploeg | 35:24.08 | 8 |
| Julie Phelps | 35:34.95 | 7 |
| Helmy Tennis | 37:53.15 | 6 |
| Jill Lundberg | 39:28.83 | 5 |
| Kim Myszkewicz | 41:11.86 | 4 |
| Elizabeth Strommen | 43:38.65 | 3 |
| Liz Jesse | 45:02.28 | 2 |
| Marva Sahs | 45:51.06 | 1 |
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|