|
|
|
| Name | Finish | Points |
|---|---|---|
| Jim Frame | 1:07:17.45 | 34 |
| Christan Griego | 1:07:18.30 | 33 |
| Robert Ruggles | 1:07:18.60 | 32 |
| David Goetzinger | 1:07:20.85 | 31 |
| Chip Camillo | 1:07:23.30 | 30 |
| Michael Kahl | 1:07:23.85 | 29 |
| Jeffrey Miller | 1:07:25.40 | 28 |
| Matthew Hanson | 1:07:27.65 | 27 |
| Nathan Phelps | 1:07:29.80 | 26 |
| Ron Knaflic | 1:07:47.10 | 25 |
| Pete Mesner | 1:07:55.75 | 24 |
| Glenn Herschberger | 1:12:34.15 | 23 |
| Jeff Colbeth | 1:12:39.15 | 22 |
| Richard Alderman | 1:15:06.30 | 21 |
| Ben Roehl | 1:15:23.50 | 20 |
| Kevin Williams | 1:15:28.70 | 19 |
| Jamie Ramel | 1:15:57.10 | 18 |
| Phillip Anthony | 1:16:35.70 | 17 |
| Peter Underwood | 1:16:48.95 | 16 |
| Jamie Haag | 1:17:07.10 | 15 |
| Tim Skinner | 1:17:40.70 | 14 |
| Eric Gibson | 1:19:26.75 | 13 |
| Jerry Jessop | 1:19:29.75 | 12 |
| Jim Anthony | 1:19:34.20 | 11 |
| Steve Wehrley | 1:22:14.00 | 10 |
| James Klunick | 1:22:19.20 | 9 |
| Michael Santi | 1:22:32.75 | 8 |
| Bryan Pritzl | 1:23:48.35 | 7 |
| Sean Mullen | 1:24:30.90 | 6 |
| John Martin | 1:24:49.60 | 5 |
| Gene Johansen | 1:26:35.80 | 4 |
| Steven Fouts | 1:32:42.10 | 3 |
| Dobbin McNatt | 1:38:05.45 | 2 |
| Bob Brennan | 1:38:11.90 | 1 |
| Name | Finish | Points |
|---|---|---|
| Kim Myszkewicz | 1:16:38.65 | 9 |
| Mary Jarosz | 1:16:48.70 | 8 |
| Andrea Potyondy-Smith | 1:19:30.35 | 7 |
| Julie Phelps | 1:19:31.10 | 6 |
| Laurie Miller | 1:26:25.85 | 5 |
| Bean Linzmeyer | 1:29:36.05 | 4 |
| Carole Nemec | 1:36:31.80 | 3 |
| Ann Camillo | 1:38:07.55 | 2 |
| Julia Eggener | 1:58:21.95 | 1 |
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|