|
|
|
| Place | Last Name | First Name | Gender | Age | Type | Finish |
|---|---|---|---|---|---|---|
| - | Heath | Bob | M | HPV | 01:01:29.2 | |
| - | Schultz | Jeff | M | 35-39 | 01:01:46.8 | |
| - | Paulus | Dan | M | 40-44 | 01:02:46.8 | |
| - | Goetzinger | David | M | 55-59 | 01:04:30.6 | |
| - | Hoover | Rick | M | 40-44 | 01:04:30.7 | |
| - | Krska | Gary | M | 50-54 | 01:04:43.9 | |
| - | Fliehr | Richard | M | 40-44 | 01:04:57.7 | |
| - | Myszkewicz | Kenneth | M | 30-34 | 01:05:15.5 | |
| - | Mrozinski | Tim | M | 40-44 | 01:06:09.6 | |
| - | Statz | Neil J | M | 45-49 | 01:06:15.1 | |
| - | Hutchinson | Chris | M | 35-39 | 01:06:26.3 | |
| - | Brone | Gary | M | 65-69 | 01:07:04.9 | |
| - | Gross | Gary | M | 60-64 | 01:07:05.4 | |
| - | Larson | Chris | M | 45-49 | 01:07:17.1 | |
| - | Seltz | Andrew | M | 45-49 | 01:07:57.3 | |
| - | Fournier | Maggie | F | 30-34 | 01:08:24.3 | |
| - | Steig | Greg | M | 40-44 | 01:08:32.8 | |
| - | Lawson | Jerry | M | 60-64 | 01:08:36.9 | |
| - | Guenther | Greg | M | 20-24 | 01:08:57.9 | |
| - | Haag | Jamie | M | 45-49 | 01:09:38.1 | |
| - | Rasque | Ron | M | 55-59 | 01:10:12.9 | |
| - | Florence | Mark | M | 45-49 | 01:10:27.1 | |
| - | Green | Rick | M | 50-54 | 01:10:37.5 | |
| - | Alderman | Richard | M | 50-54 | 01:11:46.2 | |
| - | Twardokus | Chris | M | 25-29 | 01:12:01.0 | |
| - | Phelps | Julie | F | 35-39 | 01:12:56.0 | |
| - | Swanson | Bob | M | 55-59 | 01:13:05.5 | |
| - | Tennis | Helmy | F | 50-54 | 01:13:19.4 | |
| - | Bouska | Mike | M | 25-29 | 01:13:30.4 | |
| - | Rich | Jeff | M | 40-44 | 01:13:54.7 | |
| - | Rossing | Eugene | M | 50-54 | 01:14:34.9 | |
| - | Cooper | Amy | F | 40-44 | 01:14:52.7 | |
| - | Gibson | Randy | M | 45-49 | 01:15:02.4 | |
| - | Barabe | Bob | M | 60-64 | 01:15:23.7 | |
| - | Brooks | Aaron | M | 25-29 | 01:15:45.3 | |
| - | Binder | John | M | 60-64 | 01:15:51.1 | |
| - | Riley | Justin | M | 25-29 | 01:16:11.1 | |
| - | Adler | Scott | M | 40-44 | 01:16:24.8 | |
| - | Longhurst | James | M | 35-39 | 01:16:46.6 | |
| - | Hajewski | John | M | 50-54 | 01:17:10.2 | |
| - | Page | Jim | M | 40-44 | 01:17:16.2 | |
| - | Beard | April | F | 30-34 | 01:17:21.3 | |
| - | Olson | Varick | M | 60-64 | 01:18:00.9 | |
| - | Lehrke | Justin | M | 25-29 | 01:18:23.1 | |
| - | Utesch | Kelly | F | 30-34 | 01:18:46.2 | |
| - | Purdy | Richard | M | 60-64 | 01:19:36.5 | |
| - | Lunde | Monica | F | 40-44 | 01:20:11.2 | |
| - | Fleig | Lloyd | M | 65-69 | 01:20:12.7 | |
| - | Doval | Justin | M | 25-29 | 01:20:20.7 | |
| - | Bluske | Michael | M | 45-49 | 01:20:34.0 | |
| - | Hill | Brant | M | 55-59 | 01:21:07.3 | |
| - | Quirin | Pete | M | 55-59 | 01:21:13.4 | |
| - | Lord | Jennifer | F | 35-39 | 01:21:50.4 | |
| - | Leahy | Noreen | F | 50-54 | 01:21:54.8 | |
| - | Dale | Todd | M | 45-49 | 01:21:55.3 | |
| - | Pallardy | Shannon | F | 20-24 | 01:22:03.2 | |
| - | Sievert | Scott | M | 40-44 | 01:23:57.5 | |
| - | Saha | Marva | F | 55-59 | 01:24:06.8 | |
| - | Overby | Melissa | F | 35-39 | 01:24:43.1 | |
| - | Levine | Mary | F | 50-54 | 01:25:52.7 | |
| - | Braathen | Justin | M | 35-39 | 01:26:44.5 | |
| - | Clark | John | M | 60-64 | 01:29:34.1 | |
| - | McNatt | Dobbin | M | 70-74 | 01:29:52.6 | |
| - | Fryellund | Bethanne | F | 30-34 | 01:33:34.6 | |
| - | Rhode | Lisa | F | 40-44 | 01:35:05.7 | |
| - | Riley | Theresa | F | 60-64 | 01:42:40.6 | |
| - | Johnson | Auldon | M | 75-79 | 01:46:56.3 | |
| - | Herschberger | Glenn | M | age | Team TT (2) | 01:04:59.4 |
| - | Reisland | Dave | M | age | Team TT (2) | 01:05:00.1 |
| - | Colbeth | Jeff | M | age | Team TT (2) | 01:05:53.4 |
| - | Phelps | Nathan | M | age | Team TT (2) | 01:05:53.7 |
| - | Steele | Brad | M | age | Team TT (2) | 01:06:00.1 |
| - | Storey | Greg | M | age | Team TT (2) | 01:06:00.2 |
| - | Starr | Tom | M | age | Team TT (2) | 01:07:32.3 |
| - | Gundlach | Larry | M | age | Team TT (2) | 01:07:32.5 |
| - | Laux | Joe | M | age | Team TT (2) | 01:07:34.9 |
| - | Laux | Lynn | F | age | Team TT (2) | 01:07:36.9 |
| - | Kinart | Todd | M | age | Team TT (2) | 01:09:18.7 |
| - | Hittle | Alice | F | age | Team TT (2) | 01:09:18.8 |
| - | Kirsch | Eileen | F | age | Team TT (2) | 01:09:51.7 |
| - | Steinback | Judson | M | age | Team TT (2) | 01:09:51.9 |
| - | Syth | Kevin | M | age | Team TT (2) | 01:10:02.6 |
| - | Brown | Scott | M | age | Team TT (2) | 01:10:02.6 |
| - | Novack | Dave | M | age | Team TT (2) | 01:10:42.0 |
| - | Novack | Dan | M | age | Team TT (2) | 01:10:43.9 |
| - | Anthony | Tara | F | age | Team TT (2) | 01:12:18.2 |
| - | Anthony | James | M | age | Team TT (2) | 01:12:18.2 |
| - | Nichols | Danniela | F | age | Team TT (2) | 01:13:52.8 |
| - | Carlson | Todd | M | age | Team TT (2) | 01:13:53.4 |
| - | Henricksen | Steve | M | age | Team TT (2) | 01:14:51.1 |
| - | Kremenski | James | M | age | Team TT (2) | 01:14:51.6 |
| - | Johnson | Jennifer | F | age | Team TT (2) | 01:18:33.0 |
| - | Rierson | Stace | F | age | Team TT (2) | 01:18:33.2 |
| - | Myszkewicz | Kimberly | F | age | Team TT (2) | 01:20:39.0 |
| - | Myszkewicz | Tyler | M | age | Team TT (2) | 01:20:39.2 |
| - | Johnson | Renee | F | age | Team TT (2) | 01:21:44.1 |
| - | Johnson | Steve | M | age | Team TT (2) | 01:21:44.1 |
| - | Hawag | Rachel | F | age | Team TT (2) | 01:23:49.6 |
| - | Battista | Rebecca | F | age | Team TT (2) | 01:23:49.6 |
| - | Smith | Angela | F | age | Team TT (2) | 01:26:13.2 |
| - | Culver | Pam | F | age | Team TT (2) | 01:26:13.5 |
| - | Niles | Lance | M | age | Team TT (4) | 0:55:53.20 |
| - | Suntken | Mike | M | age | Team TT (4) | 0:55:53.60 |
| - | Brone | Mark | M | age | Team TT (4) | 0:55:53.80 |
| - | Whyte | Brett | M | age | Team TT (4) | 0:56:05.20 |
| - | Fleig | Jeff | M | age | Team TT (4) | 0:59:38.80 |
| - | Shively | John | M | age | Team TT (4) | 0:59:39.00 |
| - | Beran | Joe | M | age | Team TT (4) | 0:59:39.30 |
| - | Moxness | Dave | M | age | Team TT (4) | 0:59:39.40 |
| - | Overby | Jeff | M | age | Team TT (4) | 0:59:40.60 |
| - | Frank | Jason | M | age | Team TT (4) | 0:59:41.40 |
| - | Wells | Ricky | M | age | Team TT (4) | 0:59:42.30 |
| - | Klem | John | M | age | Team TT (4) | 0:59:42.60 |
| - | Lowry | Frank | M | age | Team TT (4) | 1:01:01.40 |
| - | Warzsaseck | Joe | M | age | Team TT (4) | 1:01:01.60 |
| - | White | Dave | M | age | Team TT (4) | 1:01:01.70 |
| - | Meader | Gary | M | age | Team TT (4) | 1:04:49.20 |
| - | Copper | Scott | M | age | Team TT (4) | 1:04:50.80 |
| - | Clark | Barry | M | age | Team TT (4) | 1:04:51.20 |
| - | Gavin | Mike | M | age | Team TT (4) | 1:06:00.70 |
| - | Tepp | Paul | M | age | Team TT (4) | 1:06:01.00 |
| - | Lubinsky | David | M | age | Team TT (4) | 1:06:01.30 |
| - | Baldner | Jason | M | age | Team TT (4) | 1:06:01.40 |
| - | Brown | Dave | M | age | Team TT (4) | 1:08:06.40 |
| - | Leum | Scott | M | age | Team TT (4) | 1:08:06.70 |
| - | Schroeder | Richard | M | age | Team TT (4) | 1:08:07.40 |
| - | Larson | Dave | M | age | Team TT (4) | 1:08:13.60 |
| - | Spooner | Joe | M | age | Team TT (4) | 1:08:27.00 |
| - | Bobenmoyer | Butch | M | age | Team TT (4) | 1:11:36.70 |
| - | Hoff | Scott | M | age | Team TT (4) | 1:12:16.80 |
| - | Knoll | Allen | M | age | Team TT (4) | 1:12:17.10 |
| - | Marinan | Ray | M | age | Team TT (4) | 1:12:17.20 |
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|