|
|
|
| Place | Last Name | First Name | Gender | Age | Type | Finish |
|---|---|---|---|---|---|---|
| 1 | Niles | Lance | M | 25-29 | 1:14:17.00 | |
| 2 | Paulson | Gordon | M | 55-59 | 1:14:17.99 | |
| 3 | Bobusch | Mike | M | 30-34 | 1:16:25.44 | |
| 4 | Cullen | James | M | 40-44 | 1:16:53.25 | |
| 5 | Moore | James | M | 40-44 | 1:16:53.85 | |
| 6 | Kinart | Todd | M | 40-44 | 1:17:54.06 | |
| 7 | Brone | Mark | M | 40-44 | 1:17:55.17 | |
| 8 | Schindler | Aaron | M | 35-39 | 1:17:55.47 | |
| 9 | Griego | Christan | M | 35-39 | 1:18:17.53 | |
| 10 | Frame | Jim | M | 35-39 | 1:18:53.17 | |
| 11 | Klump | Nathan | M | 20-24 | 1:18:53.52 | |
| 12 | Ruggles | Robert | M | 45-49 | 1:18:53.59 | |
| 13 | Colyer | Elmer | M | 50-54 | 1:18:53.74 | |
| 14 | Van Asten | Scot | M | 30-34 | 1:18:53.84 | |
| 15 | Whyte | Brett | M | 40-44 | 1:18:54.01 | |
| 16 | Gabriel | Paul | M | 55-59 | 1:18:54.19 | |
| 17 | Rhyan | Scott | M | 40-44 | 1:18:54.43 | |
| 18 | Callies | Doug | M | 45-49 | 1:18:55.09 | |
| 19 | Camillo | Chip | M | 50-54 | 1:18:55.20 | |
| 20 | Rhyner | Max | M | 30-34 | 1:18:55.27 | |
| 21 | Perry | Steven | M | 35-39 | 1:20:58.78 | |
| 22 | Worland | Michael | M | 35-39 | 1:21:17.13 | |
| 23 | Green | Rick | M | 50-54 | 1:21:17.19 | |
| 24 | Myszkewicz | Kenneth | M | 30-34 | 1:21:17.39 | |
| 25 | Kahl | Michael | M | 45-49 | 1:21:17.52 | |
| 26 | Talbott Settle | John | M | 35-39 | 1:21:17.79 | |
| 27 | Snorek | Gary | M | 35-39 | 1:21:18.42 | |
| 28 | Wright | Mark | M | 45-49 | 1:21:18.46 | |
| 29 | Berzinski | Michael | M | 50-54 | 1:21:18.71 | |
| 30 | Ketchman | Jim | M | 45-49 | 1:21:20.33 | |
| 31 | Colbeth | Jeff | M | 45-49 | 1:21:23.19 | |
| 32 | Starr | Tom | M | 45-49 | 1:21:30.63 | |
| 33 | Watkins | Keith | M | 30-34 | 1:22:27.20 | |
| 34 | Quintans | Jose | M | 60-64 | 1:23:00.06 | |
| 35 | Hiebert | Alan | M | 30-34 | 1:23:46.97 | |
| 36 | Swallen | Stephen | M | 40-44 | 1:24:31.93 | |
| 37 | Doherty | Michael | M | 35-39 | 1:24:41.45 | |
| 38 | Harkness | David | M | 45-49 | 1:24:51.34 | |
| 39 | Novak | Dennis | M | 60-64 | 1:24:51.52 | |
| 40 | Mesner | Pete | M | 45-49 | 1:24:54.96 | |
| 41 | Hoelscher | Joe | M | 35-39 | 1:25:04.31 | |
| 42 | Curtis | Craig | M | 45-49 | 1:26:17.20 | |
| 43 | Herschberger | Glenn | M | 45-49 | 1:28:11.07 | |
| 44 | Palmer | Richard | M | 55-59 | 1:28:13.02 | |
| 45 | Buelter | Michael | M | 40-44 | 1:28:14.13 | |
| 46 | Saueressig | James | M | 35-39 | 1:28:23.46 | |
| 47 | Vogt | David | M | 40-44 | 1:28:27.32 | |
| 48 | McKenna | Daniel | M | 50-54 | 1:28:33.71 | |
| 49 | Blennert | Ryan | M | 35-39 | 1:29:08.22 | |
| 50 | Fox | John | M | 35-39 | 1:31:27.22 | |
| 51 | Hanson | Matthew | M | 40-44 | 1:31:41.55 | |
| 52 | Gibson | Eric | M | 35-39 | 1:31:41.58 | |
| 53 | Williams | Kevin | M | 50-54 | 1:31:41.59 | |
| 54 | Alderman | Richard | M | 50-54 | 1:31:41.61 | |
| 55 | Saari | Thondup | M | 40-44 | 1:32:46.65 | |
| 56 | Moreland | Chris | M | 35-39 | 1:32:47.89 | |
| 57 | Mataya | Darryl | M | 50-54 | 1:33:03.27 | |
| 58 | Hammond | Kenneth | M | 50-54 | 1:33:08.02 | |
| 59 | Drexler | Joe | M | 20-24 | 1:33:55.33 | |
| 60 | Michler | Jim | M | 55-59 | 1:34:46.16 | |
| 61 | Erickson | Dave | M | 60-64 | 1:35:18.30 | |
| 62 | Barabe | Robert | M | 60-64 | 1:35:18.68 | |
| 63 | LaFrancis | Wally | M | 45-49 | 1:35:20.21 | |
| 64 | Keuler | Paul N | M | 65-69 | 1:35:24.36 | |
| 65 | Binder | John | M | 60-64 | 1:35:31.64 | |
| 66 | Howell | Don | M | 65-69 | 1:35:31.64 | |
| 67 | Smith | Kyle | M | 14-19 | 1:35:32.36 | |
| 68 | Blodgett | James | M | 40-44 | 1:36:59.10 | |
| 69 | Blennert | George | M | 55-59 | 1:37:32.49 | |
| 70 | Smith | Robert | M | 45-49 | 1:37:46.62 | |
| 71 | Thoreson | Matthew | M | 65-69 | 1:38:12.25 | |
| 72 | Ochmann | Randall | M | 30-34 | 1:38:27.95 | |
| 73 | Walczyk | Stefano | M | 20-24 | 1:40:41.91 | |
| 74 | Wehrley | Steve | M | 60-64 | 1:47:24.86 | |
| 75 | Martin | John | M | 60-64 | 1:49:22.48 | |
| 76 | Matthews | John | M | 60-64 | 1:59:15.11 | |
| 1 | Potyondy-Smith | Andrea | F | 30-34 | 1:16:36.18 | |
| 2 | Myszkewicz | Kimberly | F | 30-34 | 1:16:37.09 | |
| 3 | Linzmeyer | Bean | F | 55-59 | 1:16:37.37 | |
| 4 | Welch | Connie | F | 50-54 | 1:16:37.62 | |
| 5 | Jarosz | Mary | F | 45-49 | 1:16:39.53 | |
| 6 | Hittle | Alice | F | 35-39 | 1:17:00.93 | |
| 7 | Brusewitz | Mary | F | 50-54 | 1:17:21.32 | |
| 8 | Johnson | Jennifer | F | 25-29 | 1:24:12.23 | |
| 9 | Strommen | Elizabeth | F | 45-49 | 1:25:04.44 | |
| 10 | Nemec | Carole | F | 50-54 | 1:25:05.01 | |
| 11 | Eggener | Julia | F | 35-39 | 1:40:43.98 |
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|