|
|
|
| Place | Last Name | First Name | Gender | Age | Type | Finish |
|---|---|---|---|---|---|---|
| 1 | Wiswall | Morgan | M | 35-39 | 27:17.69 | |
| 2 | Niles | Lance | M | 25-29 | 27:29.30 | |
| 3 | Colyer | Elmer | M | 50-54 | 27:48.74 | |
| 4 | Kinart | Todd | M | 40-44 | 28:07.52 | |
| 5 | Paulson | Gordon | M | 55-59 | 28:10.64 | |
| 6 | Cullen | James | M | 40-44 | 28:11.35 | |
| 7 | Brone | Mark | M | 40-44 | 28:19.22 | |
| 8 | Griego | Christan | M | 35-39 | 28:36.90 | |
| 9 | Greenblatt | David | M | 35-39 | 28:55.60 | |
| 10 | Starr | Tom | M | 45-49 | 29:14.83 | |
| 11 | Knuth | Eric | M | 45-49 | 29:21.38 | |
| 12 | Whyte | Brett | M | 40-44 | 29:35.20 | |
| 13 | Gabriel | Paul | M | 55-59 | 29:37.50 | |
| 14 | Curtis | Craig | M | 45-49 | 29:44.28 | |
| 15 | Schultz | Jeff | M | 35-39 | 29:53.15 | |
| 16 | Schindler | Aaron | M | 35-39 | 30:00.42 | |
| 17 | Sieloff | Dave | M | 50-54 | 30:02.45 | |
| 18 | Rhyner | Max | M | 30-34 | 30:15.04 | |
| 19 | Bobusch | Mike | M | 30-34 | 30:17.84 | |
| 20 | LaMay | Jeff | M | 50-54 | 30:24.11 | |
| 21 | King | Joseph | M | 50-54 | 30:46.80 | |
| 22 | Snorek | Gary | M | 35-39 | 30:53.44 | |
| 23 | Schwartz | Andy | M | 50-54 | 30:55.01 | |
| 24 | Colbeth | Jeff | M | 45-49 | 30:59.36 | |
| 25 | Goetzinger | David | M | 55-59 | 31:02.95 | |
| 26 | Fliehr | Richard | M | 40-44 | 31:09.46 | |
| 27 | Knaflic | Ron | M | 30-34 | 31:10.00 | |
| 28 | Herschberger | Glenn | M | 45-49 | 31:13.29 | |
| 29 | Sieloff | David | M | 45-49 | 31:20.61 | |
| 30 | Myszkewicz | Kenneth | M | 30-34 | 31:20.83 | |
| 31 | Simmeron | David | M | 50-54 | 31:21.11 | |
| 32 | Mrozinski | Tim | M | 40-44 | 31:21.70 | |
| 33 | Buelter | Michael | M | 40-44 | 31:26.38 | |
| 34 | Mesner | Pete | M | 45-49 | 31:32.08 | |
| 35 | Novak | Dennis | M | 60-64 | 31:51.49 | |
| 36 | Loberger | Wade | M | 35-39 | 31:55.00 | |
| 37 | Watkins | Keith | M | 30-34 | 31:59.58 | |
| 38 | Resnick | Daniel | M | 40-44 | 32:03.20 | |
| 39 | Kahl | Michael | M | 45-49 | 32:15.67 | |
| 40 | Wehrley | Steve | M | 60-64 | 32:23.66 | |
| 41 | Scheckel | Patrick | M | 35-39 | 32:47.06 | |
| 42 | Michler | Jim | M | 55-59 | 32:57.61 | |
| 43 | Mataya | Darryl | M | 50-54 | 32:58.87 | |
| 44 | Tennis | Brad | M | 50-54 | 33:01.07 | |
| 45 | Clauss | Allen | M | 50-54 | 33:06.59 | |
| 46 | Alderman | Richard | M | 50-54 | 33:43.18 | |
| 47 | Blodgett | James | M | 40-44 | 33:45.89 | |
| 48 | Thomsen | David | M | 65-69 | 33:51.86 | |
| 49 | LaMay | William | M | 45-49 | 33:54.04 | |
| 50 | Ofstun | Ronald | M | 45-49 | 34:07.59 | |
| 51 | Palmer | Richard | M | 55-59 | 34:09.16 | |
| 52 | Valent | Joseph | M | 65-69 | 34:29.35 | |
| 53 | Hammond | Kenneth | M | 50-54 | 34:41.38 | |
| 54 | Pieper | Gary | M | 60-64 | 35:00.48 | |
| 55 | Shimel | Josh | M | 20-24 | 35:01.33 | |
| 56 | Blennert | Ryan | M | 35-39 | 35:01.48 | |
| 57 | Strickland | Damon | M | 30-34 | 35:22.26 | |
| 58 | Herda | John | M | 40-44 | 35:24.52 | |
| 59 | McClintock | Tom | M | 55-59 | 35:31.83 | |
| 60 | Steinke | John | M | 60-64 | 35:42.71 | |
| 61 | Johnson | D | M | 60-64 | 35:44.32 | |
| 62 | Troia | Sal | M | 65-69 | 36:00.14 | |
| 63 | Russo | Michael | M | 45-49 | 36:08.54 | |
| 64 | Howell | Don | M | 65-69 | 36:47.73 | |
| 65 | Keuler | Paul N | M | 65-69 | 36:48.18 | |
| 66 | Barabe | Robert | M | 60-64 | 37:22.62 | |
| 67 | Binder | John | M | 60-64 | 37:25.72 | |
| 68 | Erickson | Dave | M | 60-64 | 37:36.34 | |
| 69 | Mullen | Sean | M | 35-39 | 37:38.51 | |
| 70 | Quintans | Jose | M | 60-64 | 38:24.33 | |
| 71 | Ng | Alex | M | 50-54 | 39:57.56 | |
| 72 | Martin | John | M | 60-64 | 41:06.42 | |
| 73 | McNatt | Dobbin | M | 70-74 | 41:17.29 | |
| 74 | Jenson | Dean | M | 45-49 | 47:00.02 | |
| 1 | Clauss | Arrietta | F | 50-54 | 32:35.05 | |
| 2 | Ostenso | Diane | F | 50-54 | 33:00.83 | |
| 3 | Fournier | Maggie | F | 30-34 | 33:13.55 | |
| 4 | Tennis | Helmy | F | 50-54 | 34:36.50 | |
| 5 | Jarosz | Mary | F | 45-49 | 35:09.74 | |
| 6 | Potyondy-Smith | Andrea | F | 30-34 | 35:21.85 | |
| 7 | Hittle | Alice | F | 35-39 | 35:51.84 | |
| 8 | Gilbertson | Shelly | F | 45-49 | 36:39.07 | |
| 9 | Lundberg | Jill | F | 45-49 | 36:54.55 | |
| 10 | Linzmeyer | Bean | F | 55-59 | 37:10.00 | |
| 11 | Brusewitz | Mary | F | 50-54 | 38:04.55 | |
| 12 | Putzer | Melissa | F | 35-39 | 38:26.58 | |
| 13 | Myszkewicz | Kimberly | F | 30-34 | 38:36.85 | |
| 14 | Mrozinski | Jean | F | 40-44 | 38:48.74 | |
| 15 | Strommen | Elizabeth | F | 45-49 | 39:54.22 | |
| 16 | Nemec | Carole | F | 50-54 | 40:14.16 | |
| 17 | Tolzmann | Danielle | F | 35-39 | 42:59.55 | |
| 18 | Eggener | Julia | F | 35-39 | 45:57.51 | |
| 19 | Weidman | Judy | F | 50-54 | 48:21.30 | |
| 20 | Heyer | Ellen | F | 45-49 | 50:26.70 | |
| 21 | Hanson | Catherine | F | 40-45 | 52:56.37 |
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|