WiSport logo Race Photos
Home - About WiSport - Tour Application - Race Schedule - Standings - Sponsors - Application - Photos - Forum    

Rib Falls Time Trial | Rib Falls | 17-May-08

Event Overall Results
Place Last Name First Name Gender Age Type Finish
1 Mulrooney Tim M 35-39 0:58:44.00
2 Niles Lance M 25-29 0:59:03.00
3 Wiswall Morgan M 35-39 0:59:12.00
4 Cullen Jim M 40-44 0:59:39.00
5 Schnitzengruben Maximus Jr. M 20-24 1:00:14.00
6 Colyer Elmer M 50-54 1:01:06.00
7 Suntken Mike M 30-34 1:01:59.00
8 Borgenheimer Dan M 40-44 1:02:28.00
9 Logan Daniel M 35-39 1:03:07.00
10 Lowry Frank M 45-49 1:04:43.00
11 Gabriel Paul M 55-59 1:04:54.00
12 Whyte Brett M 35-39 1:05:04.00
13 Curtis Craig M 45-49 1:05:20.00
14 Krska Gary M 50-54 1:05:51.00
15 Braathen Justin M 35-39 1:06:05.00
16 Breitrick Bruce M 40-44 1:06:09.00
17 Griego Christan M 35-39 1:06:17.00
18 Fliehr Richard M 40-44 1:07:16.00
19 Rhyner Max M 30-34 1:07:22.00
20 Myszkewicz Kenneth M 30-34 1:07:40.00
21 Goetzinger David M 55-59 1:07:53.00
22 Mrozinski Tim M 40-44 1:07:53.00
23 Schmidt Kyle M 30-34 1:08:13.00
24 Buelter Michael M 40-44 1:08:27.00
25 White Bob M 50-54 1:08:54.00
26 Brone Gary M 65-69 1:08:57.00
27 Wells Ricky M 45-49 1:09:12.00
28 Underwood Peter M 45-49 1:09:45.00
29 Lawson Jerry M 60-64 1:10:53.00
30 Alderman Richard M 50-54 1:11:13.00
31 Colbeth Jeff M 45-49 1:11:30.00
32 Phelps Nathan M 35-39 1:11:41.00
33 Steig Greg M 40-44 1:11:45.00
34 Blodgett James M 40-44 1:11:54.00
35 Wehrley Steve M 60-64 1:12:07.00
36 Cullen Jordan M <14 1:12:19.00
37 Rau Matt M 25-29 1:13:02.00
38 Palmer Richard M 55-59 1:14:16.00
39 Thomsen David M 65-69 1:14:19.00
40 Meyer Vince M 35-39 1:14:39.00
41 Fournier Maggie F 30-34 1:14:53.00
42 Carlson Joan F 35-39 1:15:23.00
43 Swanson Bob M 55-59 1:15:52.00
44 Anthony Jim M 50-54 1:15:58.00
45 Ferrell Charlie M 55-59 1:16:08.00
46 Brost Michelle F 35-39 1:16:34.00
47 Jarosz Mary F 45-49 1:16:57.00
48 Cattanach Robert M 55-59 1:17:34.00
49 Berzinski Michael M 50-54 1:17:46.00
50 Potyondy-Smith Andrea F 30-34 1:17:57.00
51 Bogenhagen David M 50-54 1:18:48.00
52 Phelps Julie F 35-39 1:18:51.00
53 Thomson Ken M 60-64 1:20:52.00
54 Brown Mike M 40-44 1:21:21.00
55 Krause Michael M 14-19 1:21:25.00
56 Slowiak Linda F 50-54 1:23:27.00
57 Myszkewicz Kimberly F 30-34 1:24:24.00
58 Purdy Richard M 60-64 1:25:04.00
59 Leahy Noreen F 50-54 1:27:37.00
60 Gering Jim M 45-49 1:27:38.00
61 Bormann Bryan M 50-54 1:28:00.00
62 Anthony Tara F 30-34 1:29:25.00
63 Anthony Phil M 14-19 1:29:45.00
64 Ash Maureen F 50-54 1:33:54.00
65 Lundeen Neal M 55-59 1:34:37.00
66 Block Jerry M 65-69 1:34:41.00
67 Sahs Marva F 55-59 1:35:40.00

 

    Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us
Red Streak

Valid HTML 4.01 Transitional

Copyright © 2006, WISPORT Cycling Series LLC