WiSport logo Race Photos
Home - About WiSport - Tour Application - Race Schedule - Standings - Sponsors - Application - Photos - Forum    

Dairy Days 38 Road Race | Greenwood | 12-Jul-08

Event Overall Results
Place Last Name First Name Gender Age Type Finish
1 Brabbit Jens M 19 1:30:40.00
2 Borgenheimer Dan M 42 1:30:41.00
3 Moore James M 42 1:30:42.00
4 Statz Ken M 25 1:30:46.00
5 Bentzler Tristen M 24 1:32:55.00
6 Morris Chris M 36 1:33:17.00
7 Pautsch Greg M 56 1:33:18.00
8 Bobusch Mike M 32 1:33:27.00
9 Metza David M 45 1:33:29.00
10 Frame Jim M 37 1:33:30.00
11 Greatens Joe M 34 1:33:30.01
12 Snorek Gary M 39 1:33:30.02
13 Gundlach Larry M 40 1:33:30.03
14 Curtis Craig M 45 1:33:31.01
15 Kahl Mike M 45 1:33:31.02
16 Statz Neil M 46 1:33:31.03
17 Hanson Matt M 45 1:33:32.00
18 Binder Cory M 35 1:33:32.01
19 Hoelscher Joe M 48 1:33:33.00
20 Starr Tom M 48 1:33:33.01
21 Goetzinger Dave M 58 1:33:33.02
22 Wells Ricky M 47 1:33:33.03
23 Myszkewicz Kenneth M 34 1:33:34.00
24 Heller Travis M 25 1:33:34.01
25 Colbeth Jeff M 47 1:33:34.02
26 Miller Jeffrey M 49 1:33:35.00
27 Stearns Randy M 33 1:33:35.01
28 Mueller Chris M 36 1:33:35.02
29 Novak Dennis M 62 1:33:35.03
30 Berzinski Mike M 50 1:33:36.00
31 Michaelson Noah M 32 1:33:37.00
32 McKenna Dan M 50 1:33:37.01
33 Gabrial Paul M 56 1:33:37.02
34 Mrozinski Tim M 42 1:33:37.03
35 Blodgett James M 41 1:33:38.00
36 Diers Stephen M 49 1:33:39.00
37 Kelley Brian M 48 1:33:39.01
38 Potyondy-Smith Andrea F 32 1:33:39.02
39 Landon Deb F 42 1:33:44.00
40 Blennert Ryan M 35 1:33:46.00
41 Worland Mike M 37 1:33:50.00
42 Bednorski Gregg M 40 1:34:00.00
43 Schmidt Randel M 46 1:37:02.00
44 Bednorski Tammy F 40 1:37:12.00
45 Goodbrand Joe M 46 1:37:17.00
46 Phelps Nate M 35 1:39:17.00
47 Meives Troy M 39 1:39:18.00
48 Saueressig Jim M 38 1:39:19.00
49 Tidball Harvey M 57 1:39:22.00
50 Theisen Matt M 19 1:39:26.00
51 Tennis Brad M 53 1:39:30.00
52 Mawhinney Jeff M 46 1:39:34.00
53 Wiegert Terry M 48 1:39:58.00
54 Mayenschein John M 46 1:40:17.00
55 Rogge Adam M 34 1:41:00.00
56 Seibel Gordy M 45 1:41:49.00
57 Boelke Joel M 35 1:41:51.00
58 Anderson Greg M 38 1:42:01.00
59 Ochmann Randall M 33 1:42:05.00
60 Alderman Richard M 53 1:42:23.00
61 Gibson Eric M 37 1:42:31.00
62 Wiens Aaron M 31 1:43:46.00
63 Phelps Julie F 35 1:44:20.00
64 Vogt David M 43 1:44:20.01
65 Haag Jamie M 48 1:44:20.02
66 Barabe Bob M 60 1:45:03.00
67 Binder John M 61 1:45:09.00
68 Thiel Jamie M 28 1:47:24.00
69 Blennert George M 58 1:47:49.00
70 Krueger Russ M 41 1:48:41.00
71 Drexler Joe M 24 1:48:46.00
72 Bormann Bryan M 51 1:48:48.00
73 Linzmeyer Bean F 58 1:48:49.00
74 Myszkewicz Kim F 32 1:48:49.01
75 Swanson Bob M 58 1:48:50.00
76 Hoelscher Doug M 69 1:48:56.00
77 Skinner Tim M 40 1:48:57.00
78 Weyer Ryan M 55 1:48:58.00
79 Falch Ken M 62 1:49:05.00
80 Tennis Helmy F 53 1:49:07.00
81 LaFrancis Wally M 47 1:50:00.00
82 Sahr Chris M 42 1:50:48.00
83 Johnson Daniel M 54 1:51:31.00
84 McMahon Steven M 46 1:51:40.00
85 Jarnberg Steve M 51 1:52:16.00
86 Preisler Jeff M 43 1:52:17.00
87 Olson Varick M 62 1:52:19.00
88 Ruef Sandy F 48 1:52:23.00
89 Wilcox Dave M 55 1:52:24.00
90 Gerber Steven M 47 1:55:02.00
91 Rappley Cynthia F 49 1:55:54.00
92 Anderson Gregory M 46 1:56:34.00
93 Willems Deanna F 40 1:58:27.00
94 Johnson Jennifer F 29 1:58:40.00
95 Turnquist Tim M 45 1:59:21.00
96 Janssen Gary M 63 1:59:26.00
97 Bandt Doug M 49 1:59:27.00
98 Mayenschein Curtiss M 26 1:59:33.00
99 Myszkewicz Tyler M 13 2:02:00.00
100 Stensend Wendy F 44 2:02:00.01
101 Slowiak Linda F 50 2:02:08.00
102 Fouts Steve M 37 2:02:39.00
103 Krakow Ashley F 20 2:09:34.00
104 Block Jerry M 68 2:11:24.00
105 Niemeyer Doug M 34 2:13:47.00
106 Niemeyer Melissa F 34 2:13:48.00
107 Bendezu Mario M 35 2:16:05.00
108 Laupies Pierre Jean M 58 2:19:16.00
109 Kuhn Diane F 58 2:20:17.00
110 Swanson Pamela F 52 2:21:57.00
111 Kietrys Chris M 48 2:21:58.00

 

    Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us
Red Streak

Valid HTML 4.01 Transitional

Copyright © 2006, WISPORT Cycling Series LLC