|
|
|
| Team | Team Points |
|---|---|
| Brones Bike Shop | 250 |
| Big Ring Flyers | 247 |
| Kettle Moraine Flyers | 245 |
| Team Overdrive | 195 |
| Lead Butt Racing | 192 |
| Mad City Velo | 146 |
| Loon State Cyclists | 100 |
| Wheel and Sprocket | 50 |
| Bellin Health | 49 |
| Flying Bobcats | 48 |
| Team | Tour Points |
|---|---|
| Brones Bike Shop | 239 |
| Big Ring Flyers | 199 |
| Kettle Moraine Flyers | 160 |
| Team Overdrive | 93 |
| Loon State Cyclists | 77 |
| Mad City Velo | 61 |
| Wheel and Sprocket | 46 |
| other | 45 |
| Spring Street Sports | 41 |
| Bellin Health | 37 |
| Flying Bobcats | 32 |
| Lead Butt Racing | 29 |
| Name | Points |
|---|---|
| Jim Cullen | 50 |
| David Goetzinger | 49 |
| Michael Buelter | 48 |
| Jeff Colbeth | 47 |
| Name | Points |
|---|---|
| Jordan Cullen | 50 |
| Joan Carlson | 49 |
| Andrea Potyondy-Smith | 48 |
| Name | Points |
|---|
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|