|
|
|
| Last Name | First Name | Series* | Category | Finish | RRS Points | TTS Points | Team Name |
|---|---|---|---|---|---|---|---|
| Shaw | Kelby | Both | A | 35:07.90 | 50 | 50 | Kettle Moraine Flyers |
| Myszkewicz | Ken | Both | D | 32:24.54 | 50 | 50 | Kettle Moraine Flyers |
| Watkins | Keith | Both | D | 34:31.89 | 49 | 49 | Mad City Velo |
| Sandee | Ben | Both | D | 37:11.92 | 48 | 48 | other |
| Myszkewicz | Kim | Both | DD | 41:11.86 | 50 | 50 | Kettle Moraine Flyers |
| Jesse | Liz | Both | DD | 45:02.28 | 49 | 49 | other |
| Griego | Christan | Both | E | 30:01.07 | 50 | 50 | Kettle Moraine Flyers |
| Snorek | Gary | Both | E | 31:56.30 | 49 | 49 | Flying Bobcats |
| Perry | Steven | RRS | E | 32:29.62 | 48 | 0 | other |
| Phelps | Nathan | Both | E | 35:22.74 | 47 | 48 | Big Ring Flyers |
| Phelps | Julie | Both | EE | 35:34.95 | 50 | 50 | Big Ring Flyers |
| Buelter | Michael | Both | F | 33:26.13 | 50 | 50 | Big Ring Flyers |
| Junge | Scot | RRS | F | 34:12.18 | 49 | 0 | None |
| Skinner | Tim | RRS | F | 39:17.69 | 48 | 0 | Flying Bobcats |
| Rich | Jeff | TTS | F | 40:01.14 | 0 | 49 | None |
| Vogt | David | RRS | F | 40:38.83 | 47 | 0 | Flying Bobcats |
| Zak | Bob | Both | F | 43:15.54 | 46 | 48 | None |
| Ploeg | Heidi | Both | FF | 35:24.08 | 50 | 50 | Mad City Velo |
| Starr | Tom | Both | G | 30:39.54 | 50 | 50 | Mad City Velo |
| Larson | Chris | TTS | G | 34:31.43 | 0 | 49 | Mad City Velo |
| Haag | Jamie | Both | G | 34:51.14 | 49 | 48 | None |
| Laurenzi | Laura | Both | GG | 32:21.89 | 50 | 50 | Mad City Velo |
| Lundberg | Jill | Both | GG | 39:28.83 | 49 | 49 | Flying Bobcats |
| Strommen | Elizabeth | Both | GG | 43:38.65 | 48 | 48 | Flying Bobcats |
| Colyer | Elmer | Both | H | 28:55.54 | 50 | 50 | Big Ring Flyers |
| Green | Rick | Both | H | 32:24.60 | 49 | 49 | Big Ring Flyers |
| Camillo | Chip | Both | H | 33:31.75 | 48 | 48 | Flying Bobcats |
| Tennis | Brad | Both | H | 34:47.19 | 47 | 47 | Baraboo Sharks |
| Alderman | Richard | Both | H | 34:57.67 | 46 | 46 | Flying Bobcats |
| Hammond | Kenneth | TTS | H | 36:06.08 | 0 | 45 | None |
| Schroeder | Mark J. | Both | H | 36:49.81 | 45 | 44 | other |
| Williams | Kevin | Both | H | 38:26.38 | 44 | 43 | Flying Bobcats |
| Johnson | Daniel | Both | H | 42:02.31 | 43 | 42 | Big Ring Flyers |
| Tennis | Helmy | Both | HH | 37:53.15 | 50 | 50 | Baraboo Sharks |
| Palmer | Richard | Both | I | 33:56.70 | 50 | 50 | Kettle Moraine Flyers |
| Goetzinger | David | Both | I | 34:05.18 | 49 | 49 | Big Ring Flyers |
| Gruenisen | Gary | Both | I | 35:14.30 | 48 | 48 | Flying Bobcats |
| Sahs | Marva | Both | II | 45:51.06 | 50 | 50 | Lead Butt Racing |
| Lawson | Jerry | Both | J | 34:51.46 | 50 | 50 | Brones Bike Shop |
| Wehrley | Steve | Both | J | 35:27.17 | 49 | 49 | Mad City Velo |
| Erickson | Dave | Both | J | 38:54.81 | 48 | 48 | Mad City Velo |
| Jessop | Jerry | Both | J | 39:49.74 | 47 | 47 | Baraboo Sharks |
| Thomson | Ken | Both | J | 41:30.44 | 46 | 46 | Mad City Velo |
| Isensee | Charles | TTS | J | 43:16.78 | 0 | 45 | Lead Butt Racing |
| Quintans | Jose | Both | J | 43:51.35 | 45 | 44 | other |
| Troia | Sal | Both | K | 38:52.32 | 50 | 50 | Mad City Velo |
| Myszkewicz | Tyler | Both | X | 50:31.17 | 50 | 50 | Kettle Moraine Flyers |
* SERIES AND CATEGORY ABBREVIATIONS
RRS : Road Race Series
TTS : Time Trial Series
Both: RRS and TTS
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|