|
|
|
| Last Name | First Name | Series* | Category | Finish | RRS Points | TTS Points | Team Name |
|---|---|---|---|---|---|---|---|
| Anthony | Phillip | Both | A | 1:29:45.00 | 50 | 50 | None |
| Niles | Lance | Both | C | 0:59:03.00 | 50 | 50 | Brones Bike Shop |
| Rau | Matt | Both | C | 1:13:02.00 | 49 | 49 | Big Ring Flyers |
| Suntken | Mike | Both | D | 1:01:59.00 | 50 | 50 | Brones Bike Shop |
| Myszkewicz | Ken | Both | D | 1:07:40.00 | 49 | 49 | Kettle Moraine Flyers |
| Schmidt | Kyle | Both | D | 1:08:13.00 | 48 | 48 | Big Ring Flyers |
| Fournier | Maggie | Both | DD | 1:14:53.00 | 50 | 50 | Brones Bike Shop |
| Potyondy-Smith | Andrea | Both | DD | 1:17:57.00 | 49 | 49 | Big Ring Flyers |
| Myszkewicz | Kim | Both | DD | 1:24:24.00 | 48 | 48 | Kettle Moraine Flyers |
| Anthony | Tara | Both | DD | 1:29:25.00 | 47 | 47 | None |
| Logan | Daniel | Both | E | 1:03:07.00 | 50 | 50 | Brones Bike Shop |
| Griego | Christan | Both | E | 1:06:17.00 | 49 | 49 | Kettle Moraine Flyers |
| Phelps | Nathan | Both | E | 1:11:41.00 | 48 | 48 | Big Ring Flyers |
| Meyer | Vince | Both | E | 1:14:39.00 | 47 | 47 | Big Ring Flyers |
| Carlson | Joan | Both | EE | 1:15:23.00 | 50 | 50 | Team Overdrive |
| Phelps | Julie | Both | EE | 1:18:51.00 | 49 | 49 | Big Ring Flyers |
| Cullen | Jim | Both | F | 0:59:39.00 | 50 | 50 | Loon State Cyclists |
| Whyte | Brett | Both | F | 1:05:04.00 | 49 | 49 | Brones Bike Shop |
| Fliehr | Richard | Both | F | 1:07:16.00 | 48 | 48 | Brones Bike Shop |
| Mrozinski | Tim | TTS | F | 1:07:53.00 | 0 | 47 | Spring Street Sports |
| Buelter | Michael | Both | F | 1:08:27.00 | 47 | 46 | Big Ring Flyers |
| Steig | Greg | TTS | F | 1:11:45.00 | 0 | 45 | None |
| Blodgett | James | Both | F | 1:11:54.00 | 46 | 44 | Team Overdrive |
| Curtis | Craig | Both | G | 1:05:20.00 | 50 | 50 | Wheel and Sprocket |
| Wells | Ricky | Both | G | 1:09:12.00 | 49 | 49 | Team Overdrive |
| Underwood | Peter | Both | G | 1:09:45.00 | 48 | 48 | Kettle Moraine Flyers |
| Colbeth | Jeff | Both | G | 1:11:30.00 | 47 | 47 | Big Ring Flyers |
| Jarosz | Mary | Both | GG | 1:16:57.00 | 50 | 50 | Kettle Moraine Flyers |
| Colyer | Elmer | Both | H | 1:01:06.00 | 50 | 50 | Big Ring Flyers |
| Krska | Gary | TTS | H | 1:05:51.00 | 0 | 49 | other |
| White | Robert | Both | H | 1:08:54.00 | 49 | 48 | Bellin Health |
| Alderman | Richard | Both | H | 1:11:13.00 | 48 | 47 | Flying Bobcats |
| Anthony | Jim | Both | H | 1:15:58.00 | 47 | 46 | None |
| Bogenhagen | David | TTS | H | 1:18:48.00 | 0 | 45 | Big Ring Flyers |
| Bormann | Bryan | Both | H | 1:28:00.00 | 46 | 44 | Lead Butt Racing |
| Slowiak | Linda | Both | HH | 1:23:27.00 | 50 | 50 | Team Overdrive |
| Ash | Maureen | TTS | HH | 1:33:54.00 | 0 | 49 | None |
| Goetzinger | David | Both | I | 1:07:53.00 | 50 | 50 | Big Ring Flyers |
| Palmer | Richard | Both | I | 1:14:16.00 | 49 | 49 | Kettle Moraine Flyers |
| Swanson | Bob | Both | I | 1:15:52.00 | 48 | 48 | Lead Butt Racing |
| Ferrell | Charlie | TTS | I | 1:16:08.00 | 0 | 47 | None |
| Cattanach | Robert | Both | I | 1:17:34.00 | 47 | 46 | Big Ring Flyers |
| Lundeen | Neal | TTS | I | 1:34:37.00 | 0 | 45 | None |
| Sahs | Marva | Both | II | 1:35:40.00 | 50 | 50 | Lead Butt Racing |
| Lawson | Jerry | Both | J | 1:10:53.00 | 50 | 50 | Brones Bike Shop |
| Wehrley | Steve | Both | J | 1:12:07.00 | 49 | 49 | Mad City Velo |
| Thomson | Ken | Both | J | 1:20:52.00 | 48 | 48 | Mad City Velo |
| Purdy | Richard | TTS | J | 1:25:04.00 | 0 | 47 | None |
| Brone | Gary | Both | K | 1:08:57.00 | 50 | 50 | Brones Bike Shop |
| Thomsen | David | Both | K | 1:14:19.00 | 49 | 49 | Mad City Velo |
| Block | Jerry | Both | K | 1:34:41.00 | 48 | 48 | Lead Butt Racing |
| Cullen | Jordan | Both | X | 1:12:19.00 | 50 | 50 | Loon State Cyclists |
* SERIES AND CATEGORY ABBREVIATIONS
RRS : Road Race Series
TTS : Time Trial Series
Both: RRS and TTS
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|