|
|
|
| Last Name | First Name | Series* | Category | Finish | RRS Points | TTS Points | Team Name |
|---|---|---|---|---|---|---|---|
| Mittelstaedt | Jake | Both | A | 0:57:41.59 | 50 | 50 | Loon State Cyclists |
| Niles | Lance | Both | C | 0:36:29.86 | 50 | 50 | Brones Bike Shop |
| Vetter | Alex | Both | C | 0:47:54.90 | 49 | 49 | None |
| Ochmann | Randall | Both | D | 0:49:53.28 | 50 | 50 | Big Ring Flyers |
| Fournier | Maggie | Both | DD | 0:47:23.14 | 50 | 50 | Brones Bike Shop |
| Potyondy-Smith | Andrea | Both | DD | 0:48:11.56 | 49 | 49 | Big Ring Flyers |
| Logan | Daniel | Both | E | 0:40:03.04 | 50 | 50 | Brones Bike Shop |
| Phelps | Nathan | Both | E | 0:44:55.62 | 49 | 49 | Big Ring Flyers |
| Worland | Mike | Both | E | 0:44:57.37 | 48 | 48 | None |
| Blennert | Ryan | RRS | E | 0:48:06.50 | 47 | 0 | other |
| Fouts | Steven | Both | E | 0:59:54.67 | 46 | 47 | Mad City Velo |
| Carlson | Joan | Both | EE | 0:43:18.84 | 50 | 50 | Team Overdrive |
| Phelps | Julie | Both | EE | 0:49:14.09 | 49 | 49 | Big Ring Flyers |
| Cullen | Jim | Both | F | 0:38:00.57 | 50 | 50 | Loon State Cyclists |
| Fliehr | Richard | Both | F | 0:42:34.97 | 49 | 49 | Brones Bike Shop |
| Steig | Greg | TTS | F | 0:43:10.39 | 0 | 48 | None |
| Ross | Dan | Both | F | 0:47:59.05 | 48 | 47 | Big Ring Flyers |
| Rich | Jeff | TTS | F | 0:49:18.66 | 0 | 46 | None |
| Mrozinski | Jean | TTS | FF | 0:52:26.51 | 0 | 50 | Spring Street Sports |
| Colbeth | Jeff | Both | G | 0:43:04.36 | 50 | 50 | Big Ring Flyers |
| Kahl | Michael | Both | G | 0:43:27.43 | 49 | 49 | Flying Bobcats |
| Larson | Chris | TTS | G | 0:44:47.40 | 0 | 48 | Mad City Velo |
| Seltz | Andrew | TTS | G | 0:45:51.64 | 0 | 47 | Brones Bike Shop |
| Maki | Robert | Both | G | 0:51:54.87 | 48 | 46 | Big Ring Flyers |
| Johnson | Renee | TTS | GG | 0:56:23.82 | 0 | 50 | None |
| Skaleski | Patricia | Both | GG | 0:59:04.32 | 50 | 49 | Flying Bobcats |
| Krska | Gary | TTS | H | 0:42:43.65 | 0 | 50 | other |
| Hammond | Kenneth | TTS | H | 0:45:25.78 | 0 | 49 | None |
| Alderman | Richard | Both | H | 0:46:44.77 | 50 | 48 | Flying Bobcats |
| Berzinski | Mike | RRS | H | 0:46:57.45 | 49 | 0 | Big Ring Flyers |
| Mittelstaedt | Steve | Both | H | 0:56:59.96 | 48 | 47 | Loon State Cyclists |
| Brusewitz | Mary | TTS | HH | 0:53:24.97 | 0 | 50 | None |
| Goetzinger | David | Both | I | 0:42:30.29 | 50 | 50 | Big Ring Flyers |
| Vetter | Duane | Both | I | 0:50:09.35 | 49 | 49 | None |
| Johnson | Steve | TTS | I | 0:52:35.56 | 0 | 48 | None |
| Blennert | George | RRS | I | 0:53:40.42 | 48 | 0 | None |
| Lundeen | Neal | TTS | I | 0:58:24.66 | 0 | 47 | None |
| Johnson | William | Both | I | 0:58:49.86 | 47 | 46 | Big Ring Flyers |
| Linzmeyer | Bean | RRS | II | 0:52:14.46 | 50 | 0 | Big Ring Flyers |
| Sahs | Marva | Both | II | 0:58:24.15 | 49 | 50 | Lead Butt Racing |
| Lawson | Jerry | Both | J | 0:43:55.23 | 50 | 50 | Brones Bike Shop |
| Wehrley | Steve | Both | J | 0:44:06.59 | 49 | 49 | Mad City Velo |
| Novak | Dennis | Both | J | 0:44:08.51 | 48 | 48 | Mad City Velo |
| Thomson | Ken | Both | J | 0:50:12.18 | 47 | 47 | Mad City Velo |
| Binder | John | Both | J | 0:50:58.64 | 46 | 46 | Lead Butt Racing |
| Barabe | Bob | Both | J | 0:51:03.30 | 45 | 45 | Big Ring Flyers |
| Olson | Varick | Both | J | 0:52:46.55 | 44 | 44 | Big Ring Flyers |
| Isensee | Charles | TTS | J | 0:55:44.56 | 0 | 43 | Lead Butt Racing |
| Brone | Gary | Both | K | 0:43:38.16 | 50 | 50 | Brones Bike Shop |
| Mueller | Russell | Both | M | 1:04:51.38 | 50 | 50 | Lead Butt Racing |
| McMahon | Steven | Both | RNF | 0:51:29.19 | 50 | 50 | Team Overdrive |
| Cullen | Jordan | Both | X | 0:47:24.66 | 50 | 50 | Loon State Cyclists |
* SERIES AND CATEGORY ABBREVIATIONS
RRS : Road Race Series
TTS : Time Trial Series
Both: RRS and TTS
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|