WIsport Scoring

Welcome to WIsport Scoring. Here you can View, Sort, and Search for event and rider scoring. This list sortable - click on the field name to sort by that field. Search through the lisings by using the search tool.

WiSport cumulative points scoring system emphasizes participation. Points are given to everyone finishing, based on how they finished within their age category. The running total is maintained during the season for each member. Year-end awards are given out for each age category, based on total points. All year-end awards will be given out at the WiSport Banquet held annually in Waumandee Wisconsin in conjunction with the WiSport World Championships.

Date descending Race Event Race Type F-Name L-Name Team Gender Age Group Time Place AG Place WI Series RR Series TT Series Menzel Series WIsport
2011-04-30 W.Water RR Michael Fesenmaier Unattached M 40-44 1:13:13.70 69 11 No
2011-04-30 W.Water RR Donald Mahan Unattached M 50-54 1:10:41.75 55 6 No
2011-04-30 W.Water RR Dennis Malmanger Unattached M 45-49 1:18:10.85 81 17 No
2011-04-30 W.Water RR Walter Meanwell Unattached M 50-54 1:03:32.55 31 4 No
2011-04-30 W.Water RR Erik Meier Unattached M 20-24 1:01:17.40 7 1 No
2011-04-30 W.Water RR Sean Miller Unattached M 40-44 1:12:32.00 62 9 No
2011-04-30 W.Water RR Jose Montoya Unattached M 35-39 1:07:18.65 40 10 No
2011-04-30 W.Water RR Kim Myszkewicz Unattached F 35-39 1:13:04.15 67 1 No
2011-04-30 W.Water RR Ken Myszkewicz Unattached M 35-39 1:06:06.50 33 8 No
2011-04-30 W.Water RR Sarah Newminster Unattached F 25-29 1:22:31.30 86 1 No
2011-04-30 W.Water RR Sean Newmister Unattached M 25-29 1:07:34.80 46 5 No
2011-04-30 W.Water RR Tom Larwa Unattached M 45-49 1:10:45.35 58 13 No
2011-04-30 W.Water RR Paul Kulick Unattached M 45-49 1:10:00.35 51 11 No
2011-04-30 W.Water RR David Feuillerat Unattached M 30-34 1:17:24.00 79 10 No
2011-04-30 W.Water RR Randy Feuillerat Unattached M 55-59 1:21:54.65 85 7 No
2011-04-30 W.Water RR Eric Fossell Unattached M 25-29 1:07:30.65 43 4 No
2011-04-30 W.Water RR Mike Frankiewicz Unattached M 30-34 1:13:02.75 66 8 No
2011-04-30 W.Water RR Quentin Guiot Unattached M 40-44 1:08:30.75 49 6 No
2011-04-30 W.Water RR Billy Hammond Unattached M 40-44 1:18:51.60 82 12 No
2011-04-30 W.Water RR Jason Haygood Unattached M 30-34 1:17:09.15 78 9 No
2011-04-30 W.Water RR Don Howell Unattached M 70-74 1:23:07.60 88 1 No
2011-04-30 W.Water RR John Keith Unattached M 55-59 1:13:04.50 68 4 No
2011-04-30 W.Water RR Randy King Unattached M 40-44 1:06:38.50 36 5 No
2011-04-30 W.Water RR Alex Ng Unattached M 55-59 1:26:53.00 92 9 No
2011-04-30 W.Water RR Michael Norton Unattached M 30-34 59:35.65 4 2 No
2011-04-30 W.Water RR Sean Shields Unattached M 45-49 1:02:41.20 17 3 No
2011-04-30 W.Water RR Karl Skinner Unattached M 40-44 1:09:24.00 50 7 No
2011-04-30 W.Water RR John Spaude Unattached M 60-64 1:20:44.00 83 4 No
2011-04-30 W.Water RR Michael Springer Unattached M 35-39 1:10:41.75 56 13 No
2011-04-30 W.Water RR Andrew Vos Unattached M 20-24 1:06:11.20 35 3 No
2011-04-30 W.Water RR James Watson Unattached M 45-49 1:06:10.10 34 9 No
2011-04-30 W.Water RR Sheldon Williams Unattached M 30-34 1:13:01.00 64 7 No
2011-04-30 W.Water RR Scott Willms Unattached M 45-49 1:16:40.15 77 16 No
2011-04-30 W.Water RR Chad Yonkus Unattached M 30-34 1:07:16.70 39 4 No
2011-04-30 W.Water RR Michael Ziegler Unattached M 30-34 1:07:29.85 42 5 No
2011-04-30 W.Water RR Glenn Schon Unattached M 55-59 1:12:06.10 61 2 No
2011-04-30 W.Water RR Mike Schon Unattached M 20-24 1:15:09.60 70 4 No
2011-04-30 W.Water RR John Ramkey Unattached M 25-29 1:10:13.80 53 6 No
2011-04-30 W.Water RR Brian Raymer Unattached M 40-44 1:10:47.30 59 8 No
2011-04-30 W.Water RR Ben Roehl Unattached M 35-39 1:03:25.70 26 6 No
2011-04-30 W.Water RR Amy Rorhl Unattached F 30-34 1:31:58.25 95 1 No
2011-04-30 W.Water RR Bob Ruggles Unattached M 45-49 1:01:17.85 8 1 No
2011-04-30 W.Water RR Daniel Sajdah Unattached M 35-39 1:06:48.15 38 9 No
2011-04-30 W.Water RR Jim Scharlov Unattached M 30-34 1:22:42.10 87 11 No
2011-04-30 W.Water RR Janet Schlegel Unattached F 45-49 1:33:00.10 97 1 No
2011-04-30 W.Water RR Robert Schlegel Unattached M 45-49 1:03:25.60 25 6 No
2011-04-30 W.Water RR Rick Schleis Unattached M 55-59 1:13:02.15 65 3 No
2011-04-30 W.Water RR Steve Perry Unattached M 35-39 1:02:41.80 18 5 No
2011-04-30 W.Water RR Mike Fenger Unattached M 45-49 1:03:31.35 29 7 No
2011-04-30 W.Water RR Richard Alderman Bobcats M 55-59 1:15:22.00 72 5 31 Yes
2011-04-30 W.Water RR Eric Gibson Bobcats M 40-44 1:12:59.20 63 10 49 Yes
2011-04-30 W.Water RR Christan Griego Brones M 35-39 1:01:29.95 12 3 89 Yes
2011-04-30 W.Water RR Matthew Hanson Bobcats M 45-49 1:03:23.80 23 5 78 Yes
2011-04-30 W.Water RR Jamie Haag Lead Butt M 50-54 1:07:34.30 45 5 50 Yes
2011-04-30 W.Water RR Jerry Jessop Sharks M 60-64 1:18:05.90 80 3 48 Yes
2011-04-30 W.Water RR Dean Lazenby Bobcats M 45-49 1:02:48.75 21 4 80 Yes
2011-04-30 W.Water RR Chris Larson Mad City M 45-49 1:06:01.05 32 8 49 Yes
2011-04-30 W.Water RR James Moore Brones M 40-44 59:29.50 3 1 98 Yes
2011-04-30 W.Water RR Chris Mueller Big Ring M 35-39 1:01:17.85 9 2 92 Yes
2011-04-30 W.Water RR Nate Phelps Big Ring M 35-39 1:03:31.60 30 7 71 Yes
2011-04-30 W.Water RR Jim Frame Big Ring M 40-44 1:02:38.30 14 2 87 Yes
2011-04-30 W.Water RR Steve Fouts WISport M 40-44 1:33:00.05 96 13 48 Yes
2011-04-30 W.Water RR Robert Boynton WISport M 60-64 1:30:38.70 94 5 47 Yes
2011-04-30 W.Water RR Mark Brone Brones M 40-44 59:28.80 1 1 100 Yes
2011-04-30 W.Water RR Mike Buelter Big Ring M 40-44 1:03:23.90 24 3 77 Yes
2011-04-30 W.Water RR Tyler Byrnes Bobcats M 25-29 1:03:30.85 28 3 73 Yes
2011-04-30 W.Water RR Mike Bobusch Brones M 35-39 1:01:15.15 6 1 95 Yes
2011-04-30 W.Water RR Chip Camillo Bobcats M 50-54 1:02:40.20 15 2 86 Yes
2011-04-30 W.Water RR Jeff Colbeth Big Ring M 45-49 1:07:39.95 47 10 54 Yes
2011-04-30 W.Water RR Craig Curtis Wheel M 45-49 1:01:18.45 10 2 50 Yes
2011-04-30 W.Water RR Dave Erickson Mad City M 60-64 1:16:16.25 76 2 49 Yes
2011-04-30 W.Water RR Randall Fleming Triple B M 45-49 1:20:54.70 84 18 47 Yes
2011-04-30 W.Water RR Julie Phelps Big Ring F 35-39 1:07:40.00 48 1 100 Yes
2011-04-30 W.Water RR Kevin Roy Triple B M 25-29 1:15:13.60 71 7 50 Yes
2011-04-30 W.Water RR Richard Benesh Unattached M 55-59 1:23:31.10 89 8 No
2011-04-30 W.Water RR John Berberich Unattached M 20-24 1:02:40.20 16 2 No
2011-04-30 W.Water RR Kevin Berger Unattached M 25-29 59:54.40 5 1 No
2011-04-30 W.Water RR Ryan Blennert Unattached M 35-39 1:07:22.75 41 11 No
2011-04-30 W.Water RR David Blodgett Unattached M 25-29 1:03:23.30 22 2 No
2011-04-30 W.Water RR Jason Boynton Unattached M 30-34 59:29.00 2 1 No
2011-04-30 W.Water RR Eric Brandt Unattached M 35-39 1:07:33.50 44 12 No
2011-04-30 W.Water RR Doug Callies Unattached M 50-54 1:01:24.10 11 1 No
2011-04-30 W.Water RR David Davis Unattached M 35-39 1:10:42.90 57 14 No
2011-04-30 W.Water RR Jack Deering Unattached M 65-69 1:27:32.80 93 1 No
2011-04-30 W.Water RR David Bender Unattached M 30-34 1:02:43.60 19 3 No
2011-04-30 W.Water RR Shawn Bass Unattached M 30-34 1:10:01.30 52 6 No
2011-04-30 W.Water RR Brian Shimon Mad City M 45-49 1:15:32.90 75 15 48 Yes
2011-04-30 W.Water RR Tim Skinner Bobcats M 40-44 1:03:27.40 27 4 74 Yes
2011-04-30 W.Water RR Johnny Thompson Lead Butt M 55-59 1:06:44.40 37 1 50 Yes
2011-04-30 W.Water RR Brian Turany Mad City M 35-39 1:01:37.40 13 4 88 Yes
2011-04-30 W.Water RR Daniel Valenza Bobcats M 50-54 1:02:48.60 20 3 81 Yes
2011-04-30 W.Water RR Steve Wehrley Mad City M 60-64 1:10:47.30 60 1 50 Yes
2011-04-30 W.Water RR Kevin Williams Bobcats M 55-59 1:15:28.70 74 6 49 Yes
2011-04-30 W.Water RR Ross Adams Unattached M 45-49 1:10:39.40 54 12 No
2011-04-30 W.Water RR Bob Anderson Unattached M 45-49 1:15:24.20 73 14 No
2011-04-30 W.Water RR Wayne Arnold Unattached M 45-49 1:23:51.40 90 19 No
2011-04-30 W.Water RR Mark Dunning Unattached M 50-54 1:25:19.20 91 7 No

Random Image

My Account





Sign up as a New User
Lost your password?