|
|
|
| Rider | Points |
|---|---|
| David Goetzinger | 349 |
| Ken Myszkewicz | 348 |
| Steve Wehrley | 347 |
| Neil Statz | 249 |
| Michael Buelter | 249 |
| Dave Erickson | 247 |
| Jeff Colbeth | 243 |
| John Binder | 240 |
| Gary Brone | 200 |
| Randall Ochmann | 200 |
| Marva Sahs | 200 |
| Dobbin McNatt | 200 |
| James Blodgett | 199 |
| Dan Bibeau | 198 |
| Johnny Thompson | 197 |
| Bob Barabe | 196 |
| Ricky Wells | 194 |
| Varick Olson | 194 |
| Kevin Syth | 192 |
| Daniel Johnson | 192 |
| Chris Larson | 190 |
| Matthew Rimer | 189 |
| Michelle Bibeau | 150 |
| Auldon Johnson | 150 |
| Kim Myszkewicz | 150 |
| Mary Jarosz | 150 |
| Deanna Willems | 149 |
| Elizabeth Strommen | 149 |
| Jerry Block | 148 |
| Jerry Jessop | 147 |
| Jamie Haag | 147 |
| Ann Franke | 147 |
| Vince Meyer | 147 |
| Richard Palmer | 147 |
| Jim Saueressig | 147 |
| Douglas Bandt | 146 |
| Keith Watkins | 146 |
| Bob Swanson | 143 |
| Keith Kammerud | 139 |
| William Johnson | 139 |
| Tyler Myszkewicz | 100 |
| Monica Bush | 100 |
| Joan Carlson | 100 |
| Mark Muschinski | 100 |
| Doug Hoelscher | 100 |
| Craig Curtis | 100 |
| Nathan Phelps | 99 |
| Brad Tennis | 99 |
| Mike Worland | 99 |
| Ryan Blennert | 99 |
| Peter Underwood | 98 |
| Ann Camillo | 97 |
| Steven Fouts | 97 |
| Chris Mueller | 95 |
| Robert Maki | 93 |
| Chris Kietrys | 92 |
| Richard Alderman | 50 |
| Christan Griego | 50 |
| Joe Paczkowski | 50 |
| Dan Borgenheimer | 50 |
| Linda Slowiak | 50 |
| Rick Green | 50 |
| Sheldon Williams | 50 |
| Elmer Colyer | 50 |
| Jim Frame | 50 |
| Oscar Brandser | 50 |
| Helmy Tennis | 50 |
| Tia Williams | 50 |
| Ben Roehl | 50 |
| George Blennert | 50 |
| Mike Berzinski | 50 |
| Julie Phelps | 50 |
| Charles Isensee | 50 |
| Teri Johnson | 50 |
| Julia Eggener | 50 |
| Steven McMahon | 50 |
| David Bogenhagen | 50 |
| Michele Sykes | 50 |
| Joshua Jackson | 50 |
| Jake Mittelstaedt | 50 |
| Carole Nemec | 49 |
| Tim Skinner | 49 |
| Thomas Rohde | 49 |
| Danny Brownell | 49 |
| Steve Mittelstaedt | 49 |
| James Klunick | 48 |
| Michael Laufenberg | 48 |
| Eric Gibson | 48 |
| James Nesbitt | 47 |
| Steve Stromback | 47 |
| Sean Mullen | 45 |
| Wally LaFrancis | 43 |
| Home - About WiSport - Schedule - Standings - Application - Photos - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|