|
|
|
| Races | Name | Cat | Best 4 | Place |
|---|---|---|---|---|
| 2 | Phillip Anthony | A | 100 | 1 |
| 1 | Kelby Shaw | A | 50 | 2 |
| 1 | Jake Mittelstaedt | A | 50 | 3 |
| 5 | Lance Niles | C | 200 | 1 |
| 2 | Matt Rau | C | 99 | 2 |
| 2 | Bryan Pritzl | C | 97 | 3 |
| 1 | David Brosnahan | C | 49 | 4 |
| 1 | Alex Vetter | C | 49 | 5 |
| 1 | Jennifer Johnson | CC | 50 | 1 |
| 4 | Ken Myszkewicz | D | 198 | 1 |
| 3 | Mike Suntken | D | 150 | 2 |
| 2 | Ron Knaflic | D | 99 | 3 |
| 2 | Kyle Schmidt | D | 98 | 4 |
| 2 | Randall Ochmann | D | 98 | 5 |
| 2 | Keith Watkins | D | 97 | 6 |
| 1 | Ben Sandee | D | 48 | 7 |
| 5 | Maggie Fournier | DD | 200 | 1 |
| 5 | Andrea Potyondy-Smith | DD | 197 | 2 |
| 4 | Kim Myszkewicz | DD | 195 | 3 |
| 3 | Tara Anthony | DD | 145 | 4 |
| 1 | Liz Jesse | DD | 49 | 5 |
| 4 | Daniel Logan | E | 198 | 1 |
| 4 | Christan Griego | E | 198 | 2 |
| 6 | Nathan Phelps | E | 195 | 3 |
| 3 | Gary Snorek | E | 147 | 4 |
| 2 | Jeffrey Schultz | E | 99 | 5 |
| 2 | Mike Worland | E | 97 | 6 |
| 1 | Vince Meyer | E | 47 | 7 |
| 1 | Steven Fouts | E | 47 | 8 |
| 1 | Sean Mullen | E | 47 | 9 |
| 1 | Chris Mueller | E | 46 | 10 |
| 4 | Joan Carlson | EE | 200 | 1 |
| 5 | Julie Phelps | EE | 198 | 2 |
| 2 | Alice Hittle | EE | 100 | 3 |
| 1 | Melissa Overby | EE | 49 | 4 |
| 1 | Danielle Tolzmann | EE | 49 | 5 |
| 1 | Ann Franke | EE | 48 | 6 |
| 1 | Julia Eggener | EE | 48 | 7 |
| 4 | Brett Whyte | F | 194 | 1 |
| 5 | Richard Fliehr | F | 194 | 2 |
| 5 | Tim Mrozinski | F | 192 | 3 |
| 4 | Greg Steig | F | 186 | 4 |
| 3 | Jim Cullen | F | 149 | 5 |
| 3 | Jeff Rich | F | 141 | 6 |
| 3 | Michael Buelter | F | 140 | 7 |
| 3 | James Blodgett | F | 132 | 8 |
| 2 | Todd Kinart | F | 100 | 9 |
| 2 | Mark Brone | F | 98 | 10 |
| 2 | Jeff Overby | F | 97 | 11 |
| 1 | Dan Paulus | F | 50 | 12 |
| 1 | Bob Zak | F | 48 | 13 |
| 1 | Joe Beran | F | 48 | 14 |
| 1 | Dan Ross | F | 47 | 15 |
| 4 | Jean Mrozinski | FF | 200 | 1 |
| 2 | Catherine Hanson | FF | 97 | 2 |
| 1 | Heidi Ploeg | FF | 50 | 3 |
| 1 | Deanna Willems | FF | 49 | 4 |
| 4 | Tom Starr | G | 198 | 1 |
| 6 | Jeff Colbeth | G | 196 | 2 |
| 4 | Chris Larson | G | 190 | 3 |
| 3 | Ricky Wells | G | 144 | 4 |
| 3 | Michael Kahl | G | 143 | 5 |
| 3 | Andrew Seltz | G | 138 | 6 |
| 3 | Robert Maki | G | 134 | 7 |
| 2 | Craig Curtis | G | 99 | 8 |
| 2 | Glenn Herschberger | G | 97 | 9 |
| 2 | Peter Underwood | G | 95 | 10 |
| 2 | Jamie Haag | G | 95 | 11 |
| 2 | Mark Florence | G | 92 | 12 |
| 1 | Gregory LaVick | G | 50 | 13 |
| 1 | Neil Statz | G | 50 | 14 |
| 1 | Todd Carlson | G | 47 | 15 |
| 1 | Pete Mesner | G | 46 | 16 |
| 1 | Dean Jenson | G | 44 | 17 |
| 1 | Matthew Hanson | G | 42 | 18 |
| 1 | Oscar Brandser | G | 41 | 19 |
| 1 | Wally LaFrancis | G | 39 | 20 |
| 1 | Chris Kietrys | G | 38 | 21 |
| 3 | Mary Jarosz | GG | 150 | 1 |
| 2 | Renee Johnson | GG | 100 | 2 |
| 2 | Jill Lundberg | GG | 98 | 3 |
| 2 | Elizabeth Strommen | GG | 96 | 4 |
| 1 | Laura Laurenzi | GG | 50 | 5 |
| 1 | Patricia Skaleski | GG | 49 | 6 |
| 4 | Elmer Colyer | H | 200 | 1 |
| 5 | Gary Krska | H | 199 | 2 |
| 6 | Richard Alderman | H | 191 | 3 |
| 3 | Jim Anthony | H | 144 | 4 |
| 3 | Kenneth Hammond | H | 141 | 5 |
| 3 | Daniel Johnson | H | 135 | 6 |
| 2 | Richard Schroeder | H | 99 | 7 |
| 2 | Rick Green | H | 98 | 8 |
| 2 | Brad Tennis | H | 96 | 9 |
| 2 | Kevin Williams | H | 89 | 10 |
| 1 | Chip Camillo | H | 48 | 11 |
| 1 | Robert White | H | 48 | 12 |
| 1 | Eugene Rossing | H | 47 | 13 |
| 1 | Steve Mittelstaedt | H | 47 | 14 |
| 1 | David Bogenhagen | H | 45 | 15 |
| 1 | Mark J. Schroeder | H | 44 | 16 |
| 1 | Bryan Bormann | H | 44 | 17 |
| 4 | Helmy Tennis | HH | 200 | 1 |
| 3 | Maureen Ash | HH | 147 | 2 |
| 2 | Linda Slowiak | HH | 100 | 3 |
| 2 | Mary Brusewitz | HH | 99 | 4 |
| 1 | Carole Nemec | HH | 48 | 5 |
| 7 | David Goetzinger | I | 200 | 1 |
| 4 | Richard Palmer | I | 197 | 2 |
| 4 | Bob Swanson | I | 192 | 3 |
| 3 | Neal Lundeen | I | 139 | 4 |
| 2 | Kevin Syth | I | 98 | 5 |
| 2 | Steve Johnson | I | 97 | 6 |
| 2 | Charlie Ferrell | I | 95 | 7 |
| 2 | William Johnson | I | 93 | 8 |
| 1 | Butch Bobenmoyer | I | 50 | 9 |
| 1 | Duane Vetter | I | 49 | 10 |
| 1 | Gary Gruenisen | I | 48 | 11 |
| 1 | Robert Cattanach | I | 46 | 12 |
| 5 | Marva Sahs | II | 200 | 1 |
| 4 | Jerry Lawson | J | 200 | 1 |
| 6 | Steve Wehrley | J | 198 | 2 |
| 4 | Bob Barabe | J | 191 | 3 |
| 4 | Richard Purdy | J | 189 | 4 |
| 4 | John Binder | J | 187 | 5 |
| 3 | Ken Thomson | J | 141 | 6 |
| 3 | Varick Olson | J | 138 | 7 |
| 3 | Charles Isensee | J | 133 | 8 |
| 2 | Dennis Novak | J | 98 | 9 |
| 2 | Jerry Jessop | J | 96 | 10 |
| 2 | Dave Erickson | J | 94 | 11 |
| 2 | Jose Quintans | J | 89 | 12 |
| 4 | Gary Brone | K | 200 | 1 |
| 2 | David Thomsen | K | 99 | 2 |
| 2 | Sal Troia | K | 99 | 3 |
| 2 | Jerry Block | K | 97 | 4 |
| 4 | Dobbin McNatt | L | 200 | 1 |
| 2 | Auldon Johnson | M | 100 | 1 |
| 1 | Russell Mueller | M | 50 | 2 |
| 1 | Steven McMahon | RNF | 50 | 1 |
| 3 | Jordan Cullen | X | 150 | 1 |
| 3 | Tyler Myszkewicz | X | 149 | 2 |
| 1 | Jamison Frame | X | 50 | 3 |
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|