WiSport logo Race Photos
Home - About WiSport - Tour Application - Race Schedule - Standings - Sponsors - Application - Photos - Forum    

 

RR Series Standings
Races Name Cat 7 Best* Place
3 Phillip Anthony A 150 1
1 Kelby Shaw A 50 2
1 Jake Mittelstaedt A 50 3
6 Lance Niles C 200 1
4 Bryan Pritzl C 198 2
2 Travis Heller C 100 3
2 Matt Rau C 99 4
1 Alex Vetter C 49 5
4 Jennifer Johnson CC 200 1
6 Randall Ochmann D 295 1
6 Ken Myszkewicz D 249 2
3 Mike Suntken D 150 3
3 Ron Knaflic D 149 4
3 Keith Watkins D 146 5
2 Ben Roehl D 99 6
2 Kyle Schmidt D 98 7
2 Ben Sandee D 98 8
10 Andrea Potyondy-Smith DD 348 1
8 Kim Myszkewicz DD 345 2
5 Maggie Fournier DD 150 3
3 Tara Anthony DD 145 4
2 Liz Jesse DD 99 5
10 Nathan Phelps E 336 1
6 Gary Snorek E 292 2
6 Christan Griego E 248 3
5 Mike Worland E 237 4
5 Ryan Blennert E 234 5
4 Jim Frame E 199 6
4 Daniel Logan E 150 7
3 Jim Saueressig E 137 8
3 Steven Fouts E 132 9
3 Eric Gibson E 131 10
2 Steven Perry E 96 11
2 Chris Mueller E 93 12
2 Joe Hoelscher E 93 13
2 Sean Mullen E 93 14
1 Vince Meyer E 47 15
9 Julie Phelps EE 348 1
4 Alice Hittle EE 200 2
4 Julia Eggener EE 194 3
4 Joan Carlson EE 150 4
2 Danielle Tolzmann EE 99 5
2 Ann Franke EE 98 6
1 Beth Peterson EE 50 7
1 Melissa Overby EE 49 8
6 James Blodgett F 279 1
5 Michael Buelter F 234 2
4 Jim Cullen F 199 3
4 Todd Kinart F 197 4
5 Brett Whyte F 193 5
4 Tim Skinner F 191 6
4 David Vogt F 187 7
3 James Moore F 149 8
5 Richard Fliehr F 147 9
3 Mark Brone F 145 10
2 Jeff Overby F 97 11
1 Greg Ferguson F 50 12
1 Scot Junge F 49 13
1 Dan Ross F 48 14
1 Joe Beran F 48 15
1 Bob Zak F 46 16
4 Deanna Willems FF 199 1
2 Heidi Ploeg FF 100 2
2 Catherine Hanson FF 99 3
1 Deb Landon FF 50 4
1 Michelle Bibeau FF 50 5
1 Laurie Miller FF 50 6
11 Jeff Colbeth G 337 1
6 Michael Kahl G 290 2
6 Matthew Hanson G 281 3
6 Jamie Haag G 277 4
5 Craig Curtis G 244 5
6 Tom Starr G 243 6
5 Ricky Wells G 240 7
4 Glenn Herschberger G 186 8
3 Neil Statz G 147 9
3 Robert Maki G 139 10
3 Pete Mesner G 138 11
3 Peter Underwood G 137 12
3 Chris Kietrys G 130 13
3 Wally LaFrancis G 125 14
2 Robert Ruggles G 100 15
2 Oscar Brandser G 94 16
2 Dean Jenson G 94 17
2 Jeffrey Miller G 91 18
1 Gregory LaVick G 50 19
1 Todd Carlson G 47 20
1 Jamie Ramel G 43 21
1 Douglas Bandt G 40 22
5 Mary Jarosz GG 250 1
3 Jill Lundberg GG 148 2
3 Elizabeth Strommen GG 145 3
1 Laura Laurenzi GG 50 4
1 Patricia Skaleski GG 50 5
11 Richard Alderman H 339 1
6 Elmer Colyer H 250 2
5 Daniel Johnson H 233 3
5 Kevin Williams H 231 4
4 Chip Camillo H 196 5
4 Rick Green H 195 6
4 Mike Berzinski H 193 7
4 Jim Anthony H 193 8
3 Brad Tennis H 145 9
2 Dan Bibeau H 96 10
2 Bryan Bormann H 93 11
1 Robert White H 49 12
1 Steve Mittelstaedt H 48 13
1 Michael Santi H 46 14
1 Mark J. Schroeder H 45 15
5 Helmy Tennis HH 200 1
4 Linda Slowiak HH 199 2
3 Carole Nemec HH 149 3
1 Pamela Piotrowski HH 50 4
1 Ann Camillo HH 49 5
11 David Goetzinger I 350 1
5 Richard Palmer I 198 2
5 Bob Swanson I 194 3
3 Kevin Syth I 148 4
3 George Blennert I 146 5
3 William Johnson I 145 6
2 James Klunick I 99 7
2 Gary Gruenisen I 97 8
1 Neal Lundeen I 50 9
1 Duane Vetter I 49 10
1 Bob Brennan I 48 11
1 Robert Cattanach I 47 12
1 Dave Wilcox I 47 13
5 Bean Linzmeyer II 250 1
6 Marva Sahs II 200 2
8 John Binder J 335 1
5 Dennis Novak J 247 2
8 Steve Wehrley J 243 3
6 Bob Barabe J 242 4
5 Varick Olson J 236 5
4 Dave Erickson J 192 6
4 Ken Thomson J 191 7
4 Jose Quintans J 188 8
4 Jerry Lawson J 150 9
3 Jerry Jessop J 146 10
3 John Martin J 136 11
1 Charles Isensee J 50 12
1 Gary Janssen J 46 13
4 Jerry Block K 196 1
4 Gary Brone K 150 2
2 David Thomsen K 99 3
2 Sal Troia K 99 4
1 Doug Hoelscher K 50 5
7 Dobbin McNatt L 299 1
1 Gene Johansen L 50 2
2 Auldon Johnson M 100 1
1 Russell Mueller M 50 2
1 Steven McMahon RNF 50 1
6 Tyler Myszkewicz X 298 1
4 Jordan Cullen X 200 2

 

* 7 best RR's and TT's using a maximum of 3 TT's.

 

    Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us
Red Streak

Valid HTML 4.01 Transitional

Copyright © 2006, WISPORT Cycling Series LLC