|
|
|
| Races | Name | Cat | 7 Best* | Place |
|---|---|---|---|---|
| 2 | Tyler Myszkewicz | A | 100 | 1 |
| 1 | Jake Mittelstaedt | A | 50 | 2 |
| 1 | Joshua Jackson | B | 50 | 1 |
| 1 | Joe Paczkowski | C | 50 | 1 |
| 4 | Randall Ochmann | D | 200 | 1 |
| 1 | Sheldon Williams | D | 50 | 2 |
| 3 | Kim Myszkewicz | DD | 150 | 1 |
| 7 | Ken Myszkewicz | E | 299 | 1 |
| 4 | Matthew Rimer | E | 189 | 2 |
| 3 | Jim Saueressig | E | 147 | 3 |
| 3 | Vince Meyer | E | 147 | 4 |
| 3 | Keith Watkins | E | 146 | 5 |
| 2 | Nathan Phelps | E | 99 | 6 |
| 2 | Mike Worland | E | 99 | 7 |
| 2 | Ryan Blennert | E | 99 | 8 |
| 2 | Steven Fouts | E | 97 | 9 |
| 2 | Chris Mueller | E | 95 | 10 |
| 1 | Christan Griego | E | 50 | 11 |
| 1 | Ben Roehl | E | 50 | 12 |
| 1 | Jim Frame | E | 50 | 13 |
| 1 | Michael Laufenberg | E | 48 | 14 |
| 1 | Eric Gibson | E | 48 | 15 |
| 1 | Sean Mullen | E | 45 | 16 |
| 2 | Joan Carlson | EE | 100 | 1 |
| 2 | Monica Bush | EE | 100 | 2 |
| 1 | Julie Phelps | EE | 50 | 3 |
| 5 | Michael Buelter | F | 249 | 1 |
| 4 | James Blodgett | F | 199 | 2 |
| 1 | Dan Borgenheimer | F | 50 | 3 |
| 1 | Tim Skinner | F | 49 | 4 |
| 1 | Thomas Rohde | F | 49 | 5 |
| 3 | Michelle Bibeau | FF | 150 | 1 |
| 3 | Deanna Willems | FF | 149 | 2 |
| 3 | Ann Franke | FF | 147 | 3 |
| 1 | Teri Johnson | FF | 50 | 4 |
| 1 | Julia Eggener | FF | 50 | 5 |
| 5 | Neil Statz | G | 200 | 1 |
| 5 | Jeff Colbeth | G | 197 | 2 |
| 4 | Ricky Wells | G | 194 | 3 |
| 3 | Jamie Haag | G | 147 | 4 |
| 4 | Chris Larson | G | 145 | 5 |
| 3 | Keith Kammerud | G | 139 | 6 |
| 2 | Craig Curtis | G | 100 | 7 |
| 2 | Peter Underwood | G | 98 | 8 |
| 2 | Robert Maki | G | 93 | 9 |
| 2 | Chris Kietrys | G | 92 | 10 |
| 1 | Steve Stromback | G | 47 | 11 |
| 1 | Wally LaFrancis | G | 43 | 12 |
| 3 | Mary Jarosz | GG | 150 | 1 |
| 4 | Dan Bibeau | H | 149 | 1 |
| 3 | Douglas Bandt | H | 146 | 2 |
| 2 | Mark Muschinski | H | 100 | 3 |
| 2 | Brad Tennis | H | 99 | 4 |
| 1 | Elmer Colyer | H | 50 | 5 |
| 1 | Mike Berzinski | H | 50 | 6 |
| 1 | Richard Alderman | H | 50 | 7 |
| 1 | Oscar Brandser | H | 50 | 8 |
| 1 | David Bogenhagen | H | 50 | 9 |
| 1 | Danny Brownell | H | 49 | 10 |
| 1 | Steve Mittelstaedt | H | 49 | 11 |
| 1 | James Nesbitt | H | 47 | 12 |
| 3 | Elizabeth Strommen | HH | 149 | 1 |
| 2 | Ann Camillo | HH | 97 | 2 |
| 1 | Helmy Tennis | HH | 50 | 3 |
| 1 | Michele Sykes | HH | 50 | 4 |
| 1 | Linda Slowiak | HH | 50 | 5 |
| 1 | Carole Nemec | HH | 49 | 6 |
| 7 | David Goetzinger | I | 250 | 1 |
| 4 | Johnny Thompson | I | 197 | 2 |
| 4 | Kevin Syth | I | 192 | 3 |
| 4 | Daniel Johnson | I | 192 | 4 |
| 3 | Richard Palmer | I | 147 | 5 |
| 3 | Bob Swanson | I | 143 | 6 |
| 3 | William Johnson | I | 139 | 7 |
| 1 | Rick Green | I | 50 | 8 |
| 1 | George Blennert | I | 50 | 9 |
| 1 | James Klunick | I | 48 | 10 |
| 7 | Steve Wehrley | J | 247 | 1 |
| 5 | Dave Erickson | J | 247 | 2 |
| 5 | John Binder | J | 240 | 3 |
| 4 | Bob Barabe | J | 196 | 4 |
| 4 | Varick Olson | J | 194 | 5 |
| 3 | Jerry Jessop | J | 147 | 6 |
| 1 | Charles Isensee | J | 50 | 7 |
| 4 | Marva Sahs | JJ | 150 | 1 |
| 4 | Gary Brone | K | 150 | 1 |
| 3 | Jerry Block | K | 148 | 2 |
| 4 | Dobbin McNatt | L | 200 | 1 |
| 2 | Doug Hoelscher | L | 100 | 2 |
| 3 | Auldon Johnson | M | 150 | 1 |
| 1 | Steven McMahon | RNF | 50 | 1 |
| 1 | Tia Williams | XX | 50 | 1 |
* 7 best RR's and TT's using a maximum of 3 TT's.
| Home - About WiSport - Schedule - Standings - Application - Photos - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|