WiSport logo Race Photos
Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us   

 

RR Series Standings
Races Name Cat 7 Best* Place Tie Breaker
9 Phillip Anthony A 350 1 57.58
7 Jeffrey Rudy A 346 2 34.38
4 Max Lindsey A 198 3 69.73
6 John Hogue A 150 4 37.03
2 Bryan Kloosterboer A 100 5 38.31
2 Cam Wilcox A 99 6 86.25
2 Joe Haugen A 97 7 72.92
14 Ken Statz B 350 1 87.16
7 Adam Atkins B 345 2 70.47
6 Darrin Braun B 296 3 84.59
5 Andrew Teska B 246 4 47.69
4 Craig Braun B 193 5 65.63
1 Jake Vennie-Vollrath B 50 6 0.00
1 Erin Vennie-Vollrath BB 50 1 0.00
24 Lance Niles C 350 1 96.66
17 Peter Nelson C 347 2 83.66
3 Ryan Tichich C 146 3 21.19
2 Robert Moore C 96 4 47.49
1 Jason Guernsey C 47 5 43.75
23 Andrea Potyondy-Smith CC 350 1 42.88
2 Cindi Bannink CC 100 2 65.06
1 Laura Walters CC 48 3 7.04
17 Kyle Schmidt D 350 1 85.60
10 Kenneth Myszkewicz D 345 2 69.68
14 Nathan Phelps D 345 3 48.96
17 R. J. Ochmann D 344 4 18.17
9 Ryan Blennert D 341 5 59.44
5 Steven Perry D 246 6 86.27
5 Christan Griego D 245 7 81.64
5 Brian Karpen D 244 8 85.58
5 Matthew Rimer D 240 9 59.02
4 Chris Mueller D 185 10 41.06
3 Michael Springer D 148 11 86.96
3 Clayton Chase D 145 12 78.85
3 Doug Niemeyer D 136 13 17.24
2 Grant Coisman D 95 14 22.64
2 Chris Moreland D 93 15 12.32
1 John Mangin D 49 16 91.53
1 Aaron Vollrath D 47 17 5.17
1 Keith Pillsbury D 46 18 26.56
1 William Monroe D 45 19 45.76
11 Kimberly Myszkewicz DD 350 1 23.90
4 Tara Christophersen DD 198 2 6.75
8 Mark Brone E 350 1 99.71
7 Jeff Overby E 347 2 95.80
10 Lew Mangin E 347 3 67.70
8 Gary Snorek E 343 4 80.42
12 Jim Saueressig E 341 5 53.63
10 James Blodgett E 339 6 41.55
8 Jeff Block E 332 7 43.47
9 Steven Fouts E 331 8 15.46
5 Thomas Rohde E 246 9 54.72
4 Mike Worland E 193 10 54.52
4 Zachary Lies E 191 11 80.61
4 Eric Gibson E 183 12 52.04
3 Jeff Roberts E 146 13 80.59
3 Greg Crites E 145 14 72.04
3 Peter Grimes E 142 15 38.62
3 Jim Frame E 141 16 65.06
3 Andrew Hable E 141 17 25.02
3 Shannon Szecsy E 138 18 18.33
2 Stewart Schilling E 95 19 64.06
2 William Morgan E 94 20 69.25
1 Michael Buelter E 50 21 0.00
1 Rob Manak E 49 22 87.50
1 Jeff Christensen E 47 23 67.24
7 Julia Eggener EE 347 1 2.45
6 Ann Franke EE 299 2 15.44
5 Melissa Overby EE 249 3 8.84
3 Carol Edmonds EE 146 4 2.50
13 Neil Statz F 348 1 66.52
25 Jeff Colbeth F 348 2 60.05
7 Pete Mesner F 342 3 81.12
8 Chris Larson F 338 4 69.54
11 Joe Pairitz F 333 5 22.78
7 Rodney Anderson F 316 6 35.37
6 Greg Ferguson F 294 7 89.11
6 Glenn Herschberger F 288 8 71.43
5 Michael Kahl F 247 9 89.29
5 Steve Hagens F 194 10 81.52
4 Matthew Hanson F 189 11 41.46
4 Tom Macone F 181 12 43.94
3 Jim Metry F 147 13 54.41
3 Jeff Preisler F 144 14 32.94
3 Robert Ruggles F 139 15 48.63
3 Patrick Holtz F 136 16 24.01
2 Eric Knuth F 100 17 86.35
2 Keith Ziehr F 97 18 67.35
2 Mike Passineau F 90 19 50.74
2 Dave Riesland F 90 20 25.00
1 Greg Goblirsch F 50 21 93.94
1 Jeff Gunderson F 50 22 89.66
1 Brian Kienert F 50 23 87.04
1 Allen Thurber F 50 24 0.00
1 Craig Curtis F 49 25 82.69
1 David Fieldhack F 43 26 35.94
5 Michelle Bibeau FF 250 1 24.20
5 Heidi Ploeg FF 247 2 45.03
4 Laura Laurenzi FF 200 3 60.82
2 Sondra Klipp FF 99 4 32.61
2 Deb Landon FF 98 5 57.91
1 Karen MacWilliams FF 50 6 5.63
1 Michelle Godez FF 47 7 6.25
7 Jeffrey Miller G 344 1 83.49
8 Darryl Mataya G 344 2 67.42
13 Jim Anthony G 344 3 67.12
7 Chip Camillo G 342 4 84.80
13 Peter Underwood G 342 5 71.74
8 Mike Berzinski G 336 6 68.61
17 Jamie Haag G 333 7 53.78
7 Mark Muschinski G 330 8 70.16
12 William Bishop G 328 9 49.29
7 Douglas Bandt G 315 10 22.70
8 Tom Starr G 293 11 86.55
6 Avery Dahl G 290 12 59.00
6 Wally LaFrancis G 274 13 39.05
5 Todd Rosvold G 228 14 45.16
5 Kenneth Hammond G 226 15 52.71
5 Dan Bibeau G 225 16 26.86
4 Doug Callies G 196 17 84.75
6 Doug Bach G 193 18 71.58
4 David Bogenhagen G 191 19 50.21
3 Robert Maki G 137 20 46.48
2 David Galvan G 87 21 37.64
1 Bruce Gilmeister G 43 22 28.12
1 James Nesbitt G 43 23 12.70
1 Mel Jahnke G 40 24 6.15
10 Patricia Skaleski GG 349 1 11.34
11 Christie Bishop GG 347 2 9.29
8 Mary Jarosz GG 299 3 21.45
5 Muriel Nagle GG 200 4 57.32
3 Sandy Ruef GG 148 5 24.87
3 Michele Sykes GG 143 6 14.16
2 Susan Halverson GG 98 7 4.23
2 Carole Nemec GG 97 8 12.80
1 Joanne Elfman GG 48 9 6.25
7 Robert Mairs H 350 1 96.54
16 Paul Gabriel H 349 2 86.16
10 Elmer Colyer H 346 3 86.97
8 Bob Brunette H 345 4 71.02
11 Johnny Thompson H 340 5 66.32
19 Richard Alderman H 337 6 36.89
11 Daniel Johnson H 336 7 35.11
8 Kevin Syth H 333 8 46.28
7 Dan Yee H 332 9 55.39
7 Rick Schleis H 325 10 45.80
8 Brad Tennis H 325 11 44.59
13 William Johnson H 325 12 14.89
7 Eugene Rossing H 238 13 59.96
4 Mark Blumenfeld H 190 14 70.83
4 Dave Wilcox H 185 15 44.06
3 Gerald Hansen H 149 16 70.32
4 Mark T. Schroeder H 133 17 31.86
2 Gary Gruenisen H 97 18 62.16
2 Rick Green H 95 19 58.87
2 Bob Brennan H 95 20 6.52
2 Mike Ray H 93 21 56.24
2 James Klunick H 88 22 23.39
2 Mike Mai H 85 23 20.90
2 David McDorman H 83 24 24.95
1 Bill Koch H 48 25 81.25
1 Jon Lafontant H 48 26 0.00
1 Jonathan Goltz H 47 27 33.85
1 Thomas Kloosterboer H 44 28 41.30
14 Diane Ostenso HH 350 1 55.81
12 Helmy Tennis HH 349 2 31.93
15 Gwen Torkelson HH 346 3 5.59
2 Mary Hansen HH 100 4 44.44
1 Sue Mueller HH 50 5 0.00
1 Mary Brusewitz HH 49 6 7.94
21 David Goetzinger I 350 1 84.14
7 Mike Cragg I 346 2 89.03
17 Bob Barabe I 345 3 55.74
7 Robert Cattanach I 340 4 81.10
13 Ken Thomson I 339 5 34.79
8 Richard Palmer I 336 6 39.76
7 Dave Erickson I 335 7 34.92
8 Raymond Wood I 333 8 48.95
8 George Blennert I 333 9 24.85
6 John Binder I 276 10 22.98
9 Steve Wehrley I 245 11 66.77
4 Roland Rivard I 188 12 26.36
4 Larry Greischar I 188 13 21.09
4 Dennis Dettlaff I 188 14 7.81
3 Robert Tichich I 136 15 19.72
2 Jerry Jessop I 91 16 25.01
1 John Martin I 46 17 33.80
1 Leslie Goldsmith I 45 18 15.62
7 Bean Linzmeyer II 349 1 35.09
4 Deb Yee II 200 2 25.14
13 Dennis Novak J 350 1 89.50
16 Butch Dushack J 346 2 20.06
14 Varick Olson J 345 3 24.57
4 George Reese J 194 4 17.83
5 Jerry Meide J 191 5 11.11
6 David Hogue J 150 6 59.46
2 Gary Andrus J 98 7 32.54
1 Don Howell J 50 8 45.31
1 W. Barry Iverson J 50 9 23.91
1 Gary Janssen J 50 10 19.05
1 Sandy Meide JJ 50 1 1.72
13 Sal Troia K 350 1 36.53
8 Doug Hoelscher K 350 2 34.79
9 Dobbin McNatt K 343 3 13.84
6 David Thomsen K 150 4 73.96
2 Matthew Welter K 99 5 23.59
2 Gary Bakke K 97 6 25.11
1 John Krehbiel K 48 7 15.52
1 Barb Hoelscher KK 50 1 1.59
8 Bill Laabs L 350 1 17.22
8 Auldon Johnson L 350 2 8.19
4 Russell Mueller M 200 1 3.74
1 Donald Haugen M 50 2 22.22
3 Bob Brennan TAN 149 1 0.00
1 Greg Goblirsch TAN 50 2 0.00
1 Peter Underwood TAN 50 3 0.00
1 Jake Vennie-Vollrath TAN 48 4 0.00
3 Jordan Cullen X 149 1 10.26
2 Thomson Remo X 100 2 77.34

 

* 7 best RR's and TT's using a maximum of 3 TT's.

 

    Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us
Red Streak

Valid HTML 4.01 Transitional

Copyright © 2006, WISPORT Cycling Series LLC