|
|
|
| Races | Name | Cat | Best 4 | Place |
|---|---|---|---|---|
| 6 | John Hogue | A | 200 | 1 |
| 1 | Nick Carter | A | 49 | 2 |
| 4 | Adam Atkins | B | 200 | 1 |
| 4 | Adam Guske | B | 198 | 2 |
| 4 | Tom Remington | B | 196 | 3 |
| 4 | Mike Rogers | B | 196 | 4 |
| 1 | Jacob Valentine IV | B | 48 | 5 |
| 5 | Daniel Moore | C | 200 | 1 |
| 2 | Ryan Tichich | C | 99 | 2 |
| 2 | Josh Dietsche | C | 98 | 3 |
| 1 | Max Rhyner | C | 50 | 4 |
| 7 | Andrea Potyondy-Smith | CC | 200 | 1 |
| 2 | Chris Remington | CC | 98 | 2 |
| 7 | Jeff Elsner | D | 200 | 1 |
| 7 | Kyle Schmidt | D | 197 | 2 |
| 4 | Jim Frame | D | 194 | 3 |
| 4 | Patrick Boswell | D | 194 | 4 |
| 4 | Robert Moreland | D | 183 | 5 |
| 3 | Dan Brooks | D | 142 | 6 |
| 3 | Grant Coisman | D | 138 | 7 |
| 1 | Steven Fouts | D | 47 | 8 |
| 4 | Sheyrena Boswell | DD | 200 | 1 |
| 5 | Michael Buelter | E | 200 | 1 |
| 5 | Ken Littlefield | E | 197 | 2 |
| 4 | James Blodgett | E | 193 | 3 |
| 4 | Rodney Anderson | E | 191 | 4 |
| 3 | Thomas Rohde | E | 146 | 5 |
| 1 | John Wheeler | E | 50 | 6 |
| 1 | Zachary Lies | E | 49 | 7 |
| 1 | Erick Wikum | E | 49 | 8 |
| 1 | Hemanth Shenoi | E | 47 | 9 |
| 3 | Heidi Ploeg | EE | 150 | 1 |
| 2 | Carol Edmonds | EE | 99 | 2 |
| 4 | Darrell Pope | F | 198 | 1 |
| 5 | Dave Connell | F | 198 | 2 |
| 4 | Marc Wruble | F | 193 | 3 |
| 4 | Craig Curtis | F | 193 | 4 |
| 7 | Andrew Tautges | F | 191 | 5 |
| 8 | Jeff Colbeth | F | 191 | 6 |
| 4 | Greg Steig | F | 178 | 7 |
| 3 | Chris Larson | F | 144 | 8 |
| 2 | Eric Knuth | F | 93 | 9 |
| 2 | Patrick Holtz | F | 90 | 10 |
| 2 | Greg Ferguson | F | 90 | 11 |
| 1 | Greg Goblirsch | F | 50 | 12 |
| 1 | Avery Dahl | F | 47 | 13 |
| 1 | Mike Kahl | F | 45 | 14 |
| 1 | Wally LaFrancis | F | 45 | 15 |
| 6 | Michelle Bibeau | FF | 200 | 1 |
| 5 | Sondra Klipp | FF | 197 | 2 |
| 3 | Valerie Stromquist | FF | 148 | 3 |
| 6 | Gary Krska | G | 200 | 1 |
| 7 | Tom Starr | G | 198 | 2 |
| 4 | Dave Rogers | G | 196 | 3 |
| 5 | Mike Capp | G | 193 | 4 |
| 6 | Scott Brown | G | 188 | 5 |
| 5 | Darryl Mataya | G | 184 | 6 |
| 5 | Eugene Rossing | G | 183 | 7 |
| 4 | Dan Dehmer | G | 179 | 8 |
| 6 | Dan Bibeau | G | 179 | 9 |
| 6 | Robert Maki | G | 177 | 10 |
| 4 | Peter Berbee | G | 175 | 11 |
| 5 | Douglas Bandt | G | 167 | 12 |
| 3 | Mark Florence | G | 137 | 13 |
| 2 | Allan Rist | G | 90 | 14 |
| 2 | Doug Bach | G | 89 | 15 |
| 2 | Robert Scott Edmonds | G | 84 | 16 |
| 2 | Michael Nemetz | G | 77 | 17 |
| 8 | Cindy Vanderheiden | GG | 200 | 1 |
| 5 | Patricia Skaleski | GG | 193 | 2 |
| 3 | Muriel Nagle | GG | 147 | 3 |
| 1 | Mary Brusewitz | GG | 48 | 4 |
| 1 | Carole Nemec | GG | 48 | 5 |
| 1 | Deborah Vollrath | GG | 48 | 6 |
| 4 | Greg Pautsch | H | 200 | 1 |
| 7 | Paul Gabriel | H | 200 | 2 |
| 6 | Johnny Thompson | H | 194 | 3 |
| 6 | Richard Alderman | H | 194 | 4 |
| 5 | Kevin Syth | H | 188 | 5 |
| 5 | William Johnson | H | 184 | 6 |
| 5 | Daniel Johnson | H | 182 | 7 |
| 3 | Brad Tennis | H | 140 | 8 |
| 1 | Gary Gruenisen | H | 48 | 9 |
| 1 | Mike Ray | H | 46 | 10 |
| 1 | James Anderson | H | 41 | 11 |
| 5 | Helmy Tennis | HH | 200 | 1 |
| 4 | Gwen Torkelson | HH | 197 | 2 |
| 1 | Debbie Yee | HH | 50 | 3 |
| 1 | Diane Ramthun | HH | 49 | 4 |
| 6 | David Goetzinger | I | 200 | 1 |
| 6 | Steve Wehrley | I | 197 | 2 |
| 7 | Ken Thomson | I | 194 | 3 |
| 4 | Robert Barabe | I | 189 | 4 |
| 4 | Jim Remington | I | 187 | 5 |
| 2 | Robert Cattanach | I | 99 | 6 |
| 2 | Michael Shinners | I | 95 | 7 |
| 1 | Raymond Wood | I | 48 | 8 |
| 1 | John Binder | I | 47 | 9 |
| 1 | Larry Greischar | I | 45 | 10 |
| 1 | Greg Zuchowski | I | 44 | 11 |
| 7 | Marva Sahs | II | 200 | 1 |
| 6 | David Hogue | J | 200 | 1 |
| 7 | Butch Dushack | J | 198 | 2 |
| 5 | Jerry Meide | J | 193 | 3 |
| 2 | Tom Pomeroy | J | 95 | 4 |
| 1 | Gary Janssen | J | 49 | 5 |
| 4 | Sandy Meide | JJ | 198 | 1 |
| 2 | Ann Weigl | JJ | 100 | 2 |
| 7 | David Thomsen | K | 200 | 1 |
| 1 | Sal Troia | K | 50 | 2 |
| 1 | Thomas Pintar | K | 49 | 3 |
| 1 | Bonnie Maxwell | KK | 50 | 1 |
| 4 | Auldon Johnson | L | 199 | 1 |
| 3 | Bill Laabs | L | 150 | 2 |
| 3 | Tyger Johnson | RFF | 150 | 1 |
| 5 | Nick Sykes | TAN | 199 | 1 |
| 2 | Derek Braun | TAN | 98 | 2 |
| 1 | Ken Hammond | TAN | 50 | 3 |
| 1 | Bob Brennan | TAN | 49 | 4 |
| 1 | Bryan Kloosterboer | Y | 50 | 1 |
| Home - About WiSport - Schedule - Standings - Sponsors - Application - Photos - Classifieds - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series |
|