2003 Yellow Jersey Competition

The points for the Jersey standings have been separated for men and women. Only road race series, single bikes are included in the standings. The first finisher of each gender gets the most points for the race. 

Men's Yellow Jersey Standings   Women's Yellow Jersey Standings
Last Name First Name Points Place   Last Name First Name Points Place
Goetzinger David 1359 1   Ploeg Heidi 244 1
Frame Jim 1129 2   Vanderheiden Cindy 228 2
Selander Bjorn 1036 3   Tennis Helmy 135 3
Barabe Robert 937 4   Brusewitz Mary 133 4
Paulson Gordy 931 5   Sinning Barb 124 5
Gabriel Paul 908 6   Meier Erika 102 6
Selander Dag 890 7   Klipp Sondra 98 7
Dahl Avery 840 8   Stromquist Valerie 98 8
Wruble Marc 811 9   Bibeau Michelle 94 9
Novak Dennis 809 10   Long Judy 79 10
Halverson Chris 754 11   Eilertson Yenti 73 11
Hammond Kenneth 731 12   Myszkewicz Kimberly 72 12
Vollrath Darwin 702 13   Ostenso Diane 71 13
Crites Greg 675 14   Mannebach Dawn 61 14
Cushman Darwin 660 15   Gabriel Deanne 50 15
Ferguson Greg 650 16   Halverson Sue 50 16
Starr Tom 650 17   Blaubach Faye 45 17

 

 
   Home - Schedule - Wisport News - Standings - Sponsors - Application - Forum
Copyright © 2001, WISPORT Cycling Series  
For questions or comments, contact dushack@maqs.net