2003 Polka Dot Jersey Competition

The points for the Jersey standings have been separated for men and women. Only road race series, single bikes are included in the standings. The first finisher of each gender gets the most points for the race. Polka Dot Jersey races are designated with an H in the handbook. All results are included.

Men's Polka Dot Jersey   Women's Polka Dot Jersey
Last Name First Name Points Place   Last Name First Name Points Place
Goetzinger David 534 1   Meier Erika 87 1
Wruble Marc 503 2   Ploeg Heidi 81 2
Selander Bjorn 499 3   Brusewitz Mary 75 3
Cushman Darwin 489 4   Vanderheiden Cindy 69 4
Frame Jim 416 5   Tennis Helmy 67 5
Selander Dag 396 6   Sinning Barb 47 6
Diebel Matthew 378 7   Ostenso Diane 45 7
Judy Steve 375 8   Klipp Sondra 39 8
Hammond Kenneth 369 9   Muller Wendy 28 9
Halverson Chris 364 10   Myszkewicz Kimberly 28 10
Paulson Gordy 354 11   Eilertson Yenti 24 11
Novak Dennis 353 12   Gabriel Deanne 22 12
Starr Tom 340 13   Prochnow Nikki 22 13
Meier Erik 326 14   Wruble Dee 22 14
Barabe Robert 315 15   Long Judy 20 15
Ferguson Greg 297 16   Landon Deb 18 16
Gabriel Paul 297 17   Halverson Sue 17 17

 

 

   Home - Schedule - Wisport News - Standings - Sponsors - Application - Forum
Copyright © 2001, WISPORT Cycling Series  
For questions or comments, contact dushack@maqs.net